| All Times EDT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| x-Miami | 49 | 14 | .778 | — | 10-0 | W-20 | 30-3 | 19-11 | 26-9 |
| d-Indiana | 40 | 24 | .625 | 9½ | 7-3 | W-1 | 26-7 | 14-17 | 26-14 |
| d-New York | 38 | 24 | .613 | 10½ | 6-4 | L-2 | 22-10 | 16-14 | 24-13 |
| Brooklyn | 38 | 27 | .585 | 12 | 5-5 | W-1 | 22-13 | 16-14 | 28-13 |
| Chicago | 35 | 29 | .547 | 14½ | 4-6 | L-2 | 18-14 | 17-15 | 26-13 |
| Boston | 35 | 29 | .547 | 14½ | 7-3 | W-1 | 23-9 | 12-20 | 21-17 |
| Atlanta | 35 | 29 | .547 | 14½ | 4-6 | W-1 | 20-11 | 15-18 | 21-17 |
| Milwaukee | 32 | 31 | .508 | 17 | 6-4 | L-2 | 16-15 | 16-16 | 21-18 |
| Toronto | 25 | 40 | .385 | 25 | 3-7 | L-1 | 16-16 | 9-24 | 14-22 |
| Philadelphia | 24 | 40 | .375 | 25½ | 2-8 | L-1 | 18-17 | 6-23 | 14-25 |
| Cleveland | 22 | 42 | .344 | 27½ | 5-5 | W-1 | 13-19 | 9-23 | 16-22 |
| Detroit | 23 | 44 | .343 | 28 | 1-9 | L-7 | 15-20 | 8-24 | 19-21 |
| Washington | 21 | 42 | .333 | 28 | 5-5 | W-1 | 16-17 | 5-25 | 12-28 |
| Orlando | 18 | 47 | .277 | 32 | 3-7 | L-1 | 10-25 | 8-22 | 8-31 |
| Charlotte | 14 | 50 | .219 | 35½ | 1-9 | W-1 | 8-24 | 6-26 | 11-24 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-San Antonio | 49 | 16 | .754 | — | 6-4 | L-1 | 26-4 | 23-12 | 27-12 |
| d-Oklahoma City | 48 | 17 | .738 | 1 | 8-2 | W-1 | 29-4 | 19-13 | 32-10 |
| Memphis | 44 | 19 | .698 | 4 | 9-1 | W-6 | 25-8 | 19-11 | 24-13 |
| d-L.A. Clippers | 45 | 21 | .682 | 4½ | 6-4 | L-1 | 25-8 | 20-13 | 27-13 |
| Denver | 44 | 22 | .667 | 5½ | 10-0 | W-10 | 29-3 | 15-19 | 29-11 |
| Golden State | 37 | 29 | .561 | 12½ | 4-6 | W-2 | 22-9 | 15-20 | 19-19 |
| Houston | 35 | 30 | .538 | 14 | 6-4 | W-1 | 21-9 | 14-21 | 16-22 |
| L.A. Lakers | 34 | 32 | .515 | 15½ | 7-3 | L-1 | 22-11 | 12-21 | 18-21 |
| Utah | 33 | 32 | .508 | 16 | 2-8 | L-1 | 23-8 | 10-24 | 18-20 |
| Dallas | 30 | 33 | .476 | 18 | 6-4 | W-4 | 17-12 | 13-21 | 17-22 |
| Portland | 29 | 34 | .460 | 19 | 4-6 | L-2 | 20-11 | 9-23 | 18-22 |
| Minnesota | 22 | 40 | .355 | 25½ | 2-8 | L-1 | 15-16 | 7-24 | 12-26 |
| Sacramento | 23 | 43 | .348 | 26½ | 4-6 | W-1 | 17-15 | 6-28 | 9-28 |
| Phoenix | 22 | 43 | .338 | 27 | 4-6 | L-2 | 15-17 | 7-26 | 14-26 |
| New Orleans | 22 | 43 | .338 | 27 | 3-7 | L-1 | 12-20 | 10-23 | 12-27 |
d-division leader
x-clinched playoff spot
___
| Wednesday's Games |
|---|
Miami 98, Philadelphia 94
Indiana 107, Minnesota 91
Washington 106, Milwaukee 93
Boston 112, Toronto 88
Atlanta 96, L.A. Lakers 92
Houston 111, Phoenix 81
Oklahoma City 110, Utah 87
Sacramento 121, Chicago 79
Golden State 105, Detroit 97
Memphis 96, L.A. Clippers 85
Denver 117, New York 94
| Thursday's Games |
|---|
Dallas at San Antonio, 8 p.m.
New York at Portland, 10:30 p.m.
| Friday's Games |
|---|
Charlotte at Toronto, 7 p.m.
L.A. Lakers at Indiana, 7 p.m.
New Orleans at Washington, 7 p.m.
Phoenix at Atlanta, 7:30 p.m.
Minnesota at Houston, 8 p.m.
Orlando at Oklahoma City, 8 p.m.
Cleveland at Dallas, 8:30 p.m.
Miami at Milwaukee, 8:30 p.m.
Memphis at Denver, 9 p.m.
Chicago at Golden State, 10:30 p.m.
| Saturday's Games |
|---|
Phoenix at Washington, 7 p.m.
Charlotte at Boston, 7:30 p.m.
Indiana at Philadelphia, 7:30 p.m.
Cleveland at San Antonio, 8:30 p.m.
Detroit at Portland, 10 p.m.
Memphis at Utah, 10 p.m.





