| Australia | Netherlands | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Beresford ss | 3 | 0 | 1 | 0 | Simmons ss | 4 | 1 | 1 | 1 |
| Dening cf | 4 | 0 | 1 | 0 | Schoop 2b | 3 | 1 | 1 | 2 |
| Hughes lf | 4 | 0 | 1 | 0 | Bernadina cf | 4 | 0 | 1 | 1 |
| Welch 3b | 4 | 1 | 1 | 0 | Balentien rf | 3 | 0 | 1 | 0 |
| Huber dh | 4 | 0 | 0 | 0 | An.Jones dh | 2 | 0 | 1 | 0 |
| Walker 1b | 4 | 0 | 2 | 0 | Bogaerts 3b | 3 | 0 | 1 | 0 |
| T.Kennelly rf | 2 | 0 | 0 | 0 | C.Smith 1b | 3 | 1 | 1 | 0 |
| Adamson rf | 1 | 0 | 1 | 0 | Ricardo c | 4 | 1 | 1 | 0 |
| Harman 2b | 4 | 0 | 1 | 1 | Oduber lf | 3 | 0 | 0 | 0 |
| M.Kennelly c | 2 | 0 | 0 | 0 | |||||
| Snelling ph | 1 | 0 | 0 | 0 | |||||
| de San Miguel c | 1 | 0 | 0 | 0 | |||||
| Totals | 34 | 1 | 8 | 1 | Totals | 29 | 4 | 8 | 4 |
| Australia | 000 | 000 | 100—1 |
|---|---|---|---|
| Netherlands | 130 | 000 | 00x—4 |
2B_Welch (2), Simmons (3), Balentien (1), Bogaerts (1). HR_Schoop (1). SB_Dening (1). S_Schoop, Bogaerts.
| IP | H | R | ER | BB | SO | ||
| Australia | |||||||
|---|---|---|---|---|---|---|---|
| Ruzic L,0-1 | 2 | 6 | 4 | 4 | 0 | 0 | |
| Oxspring | 5 | 1 | 0 | 0 | 4 | 1 | |
| Russell | 1 | 1 | 0 | 0 | 0 | 0 | |
| Netherlands | |||||||
| Cordemans W,1-0 | 5 | 2 | 0 | 0 | 0 | 3 | |
| Bergman | 1 | 2-3 | 2 | 1 | 1 | 0 | 0 |
| Balentina | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boyd | 1 | 1-3 | 2 | 0 | 0 | 1 | 1 |
| Van Mil S,1-1 | 1 | 2 | 0 | 0 | 0 | 1 |
Balentina pitched to 1 batter in the 7th.
HBP_by Oxspring (An.Jones), by Balentina (Adamson).
Umpires_Home, Lance Barksdale; First, Kenjiro Mori; Second, Greg Gibson; Third, Trevor Grieve.
T_2:50. A_1,113 (19,000).





