| China | Japan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Cui cf | 4 | 1 | 1 | 0 | Sakamoto ss | 4 | 0 | 0 | 0 |
| Yan.Yang rf | 3 | 0 | 0 | 0 | Matsui 2b | 2 | 1 | 0 | 0 |
| D.Jia ph | 1 | 0 | 0 | 0 | Toritani 2b | 0 | 0 | 0 | 0 |
| L.Li 2b | 4 | 0 | 1 | 0 | Honda 2b | 0 | 0 | 0 | 0 |
| R.Chang ss | 4 | 0 | 0 | 1 | Uchikawa dh | 4 | 1 | 2 | 1 |
| Chu 1b | 3 | 0 | 0 | 0 | Abe c | 3 | 1 | 0 | 0 |
| Dong ph | 1 | 0 | 0 | 0 | Sumitani c | 0 | 0 | 0 | 0 |
| W.Wang c | 3 | 0 | 0 | 0 | Itoi rf | 3 | 1 | 1 | 3 |
| Y.Jia dh | 3 | 0 | 0 | 0 | Chono cf | 3 | 0 | 0 | 0 |
| Z.Lu lf | 2 | 0 | 0 | 0 | Nakata lf | 4 | 0 | 2 | 1 |
| An 3b | 2 | 0 | 0 | 0 | Inaba 1b | 3 | 0 | 0 | 0 |
| W.Meng ph | 1 | 1 | 1 | 0 | Matsuda 3b | 3 | 1 | 1 | 0 |
| Totals | 31 | 2 | 3 | 1 | Totals | 29 | 5 | 6 | 5 |
| China | 000 | 000 | 002—2 |
|---|---|---|---|
| Japan | 010 | 040 | 00x—5 |
2B_L.Li (1), Itoi (1). SB_Z.Lu (1), Sakamoto (1), Itoi (2). CS_Uchikawa (1). S_Sakamoto.
| IP | H | R | ER | BB | SO | ||
| China | |||||||
|---|---|---|---|---|---|---|---|
| Luo L,0-1 | 3 | 2-3 | 3 | 1 | 1 | 2 | 2 |
| Zhu | 2-3 | 2 | 4 | 4 | 2 | 0 | |
| K.Chen | 2-3 | 1 | 0 | 0 | 1 | 0 | |
| H.Yang | 1 | 0 | 0 | 0 | 1 | 0 | |
| S.Li | 1 | 0 | 0 | 0 | 0 | 2 | |
| J.Lu | 1 | 0 | 0 | 0 | 0 | 1 | |
| Japan | |||||||
| Maeda W,1-0 | 5 | 1 | 0 | 0 | 1 | 6 | |
| Utsumi | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Wakui | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Sawamura | 1 | 0 | 0 | 0 | 0 | 3 | |
| Yamaguchi | 1 | 2 | 2 | 2 | 0 | 3 |
Yamaguchi pitched to 1 batter in the 9th.
HBP_by Luo (Inaba). WP_Zhu, Yamaguchi 2.
Umpires_Home, Gerry Davis; First, Chris Guccione; Second, Felix Tejada; Third, Poong Ki Kim.
T_2:57. A_13,891 (38,561).



