| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 32 | 18 | .640 | — | 6-4 | L-2 | 19-8 | 13-10 | 20-10 |
| Brooklyn | 32 | 22 | .593 | 2 | 6-4 | W-3 | 20-10 | 12-12 | 24-11 |
| Boston | 28 | 25 | .528 | 5½ | 8-2 | L-1 | 20-9 | 8-16 | 17-16 |
| Philadelphia | 22 | 29 | .431 | 10½ | 5-5 | L-2 | 16-13 | 6-16 | 13-15 |
| Toronto | 22 | 32 | .407 | 12 | 6-4 | W-5 | 14-13 | 8-19 | 12-17 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 36 | 14 | .720 | — | 8-2 | W-7 | 23-3 | 13-11 | 16-9 |
| Atlanta | 29 | 22 | .569 | 7½ | 6-4 | W-2 | 17-9 | 12-13 | 18-13 |
| Washington | 15 | 37 | .288 | 22 | 4-6 | L-2 | 11-15 | 4-22 | 8-24 |
| Orlando | 15 | 38 | .283 | 22½ | 1-9 | L-2 | 9-19 | 6-19 | 6-28 |
| Charlotte | 13 | 40 | .245 | 24½ | 2-8 | W-1 | 7-19 | 6-21 | 10-20 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Indiana | 32 | 21 | .604 | — | 6-4 | W-1 | 21-5 | 11-16 | 20-12 |
| Chicago | 31 | 22 | .585 | 1 | 5-5 | W-1 | 15-12 | 16-10 | 23-10 |
| Milwaukee | 26 | 26 | .500 | 5½ | 3-7 | L-1 | 14-12 | 12-14 | 20-15 |
| Detroit | 21 | 34 | .382 | 12 | 4-6 | L-1 | 15-16 | 6-18 | 17-17 |
| Cleveland | 16 | 37 | .302 | 16 | 5-5 | L-3 | 9-16 | 7-21 | 12-19 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 43 | 12 | .782 | — | 9-1 | W-4 | 22-2 | 21-10 | 23-8 |
| Memphis | 34 | 18 | .654 | 7½ | 6-4 | W-4 | 21-8 | 13-10 | 19-13 |
| Houston | 29 | 26 | .527 | 14 | 6-4 | L-1 | 18-8 | 11-18 | 12-20 |
| Dallas | 23 | 29 | .442 | 18½ | 5-5 | W-1 | 15-10 | 8-19 | 14-19 |
| New Orleans | 19 | 35 | .352 | 23½ | 4-6 | L-1 | 9-16 | 10-19 | 10-23 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 39 | 14 | .736 | — | 6-4 | L-2 | 23-4 | 16-10 | 27-7 |
| Denver | 34 | 21 | .618 | 6 | 7-3 | W-1 | 23-3 | 11-18 | 22-11 |
| Utah | 31 | 24 | .564 | 9 | 7-3 | W-3 | 21-6 | 10-18 | 18-18 |
| Portland | 25 | 29 | .463 | 14½ | 3-7 | L-6 | 17-9 | 8-20 | 16-17 |
| Minnesota | 19 | 31 | .380 | 18½ | 2-8 | L-1 | 12-13 | 7-18 | 11-19 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 39 | 17 | .696 | — | 6-4 | W-4 | 21-5 | 18-12 | 26-9 |
| Golden State | 30 | 23 | .566 | 7½ | 4-6 | L-6 | 16-7 | 14-16 | 15-18 |
| L.A. Lakers | 25 | 29 | .463 | 13 | 6-4 | L-1 | 16-11 | 9-18 | 14-19 |
| Sacramento | 19 | 36 | .345 | 19½ | 3-7 | L-3 | 14-13 | 5-23 | 8-24 |
| Phoenix | 18 | 36 | .333 | 20 | 3-7 | W-1 | 12-13 | 6-23 | 11-21 |
___
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Charlotte 105, Orlando 92
Toronto 96, Washington 88
Brooklyn 113, Milwaukee 111, OT
Memphis 105, Detroit 91
Chicago 96, New Orleans 87
Denver 97, Boston 90
Utah 115, Golden State 101
Phoenix 102, Portland 98
San Antonio 108, Sacramento 102
| Wednesday's Games |
|---|
Detroit at Charlotte, 7 p.m.
Memphis at Toronto, 7 p.m.
New York at Indiana, 7 p.m.
Oklahoma City at Houston, 8 p.m.
Philadelphia at Minnesota, 8 p.m.
Brooklyn at Milwaukee, 8 p.m.
Miami at Atlanta, 8 p.m.
New Orleans at Cleveland, 8 p.m.
Orlando at Dallas, 8:30 p.m.
Phoenix at Golden State, 10:30 p.m.
Boston at L.A. Lakers, 10:30 p.m.
| Thursday's Games |
|---|
Miami at Chicago, 8 p.m.
San Antonio at L.A. Clippers, 10:30 p.m.




