| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 53 | 33 | 14 | 3 | 3 | 72 | 183 | 144 |
| Elmira | 50 | 27 | 19 | 2 | 2 | 58 | 174 | 158 |
| Wheeling | 49 | 21 | 19 | 3 | 6 | 51 | 129 | 146 |
| Trenton | 51 | 20 | 24 | 4 | 3 | 47 | 147 | 175 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 52 | 30 | 16 | 4 | 2 | 66 | 159 | 141 |
| Toledo | 50 | 28 | 18 | 0 | 4 | 60 | 155 | 129 |
| Fort Wayne | 51 | 26 | 23 | 1 | 1 | 54 | 149 | 169 |
| Kalamazoo | 50 | 23 | 22 | 4 | 1 | 51 | 144 | 147 |
| Evansville | 52 | 17 | 30 | 2 | 3 | 39 | 141 | 188 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 53 | 31 | 19 | 2 | 1 | 65 | 150 | 139 |
| Greenville | 53 | 30 | 18 | 2 | 3 | 65 | 182 | 160 |
| Florida | 51 | 25 | 17 | 4 | 5 | 59 | 179 | 178 |
| South Carolina | 54 | 26 | 23 | 2 | 3 | 57 | 150 | 145 |
| Orlando | 52 | 23 | 24 | 2 | 3 | 51 | 149 | 179 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 51 | 35 | 11 | 2 | 3 | 75 | 163 | 129 |
| Idaho | 51 | 32 | 14 | 1 | 4 | 69 | 200 | 151 |
| Colorado | 49 | 24 | 22 | 1 | 2 | 51 | 171 | 159 |
| Utah | 48 | 19 | 22 | 3 | 4 | 45 | 152 | 189 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 50 | 35 | 11 | 2 | 2 | 74 | 186 | 136 |
| Las Vegas | 50 | 26 | 19 | 2 | 3 | 57 | 145 | 139 |
| Stockton | 53 | 24 | 20 | 5 | 4 | 57 | 168 | 172 |
| San Francisco | 51 | 19 | 25 | 1 | 6 | 45 | 145 | 184 |
| Bakersfield | 54 | 15 | 34 | 2 | 3 | 35 | 136 | 200 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Florida 5, Greenville 2
Orlando 4, South Carolina 3, OT
Elmira 4, Reading 3
Toledo at Kalamazoo, 7:30 p.m.
Cincinnati 2, Trenton 1
Wheeling at Gwinnett, 7:35 p.m.
Fort Wayne at Evansville, 8:15 p.m.
Alaska at Utah, 9:05 p.m.
Colorado at Bakersfield, 10 p.m.
Idaho at Las Vegas, 10:05 p.m.
Ontario at Stockton, 10:30 p.m.
| Saturday's Games |
|---|
South Carolina at Orlando, 7 p.m.
Kalamazoo at Toledo, 7:05 p.m.
Florida at Gwinnett, 7:05 p.m.
Elmira at Reading, 7:05 p.m.
Evansville at Fort Wayne, 7:30 p.m.
Trenton at Cincinnati, 7:35 p.m.
Idaho at Ontario, 9 p.m.
Alaska at Utah, 9:05 p.m.
Colorado at Bakersfield, 10 p.m.
San Francisco at Stockton, 10:30 p.m.
| Sunday's Games |
|---|
Florida at Gwinnett, 2:05 p.m.
South Carolina at Orlando, 3 p.m.
Fort Wayne at Toledo, 5:05 p.m.
Stockton at San Francisco, 5:05 p.m.
Colorado at Ontario, 6 p.m.
Idaho at Las Vegas, 2:59 a.m.





