| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 45 | 27 | 16 | 1 | 1 | 56 | 132 | 132 |
| Providence | 44 | 25 | 16 | 0 | 3 | 53 | 115 | 114 |
| Worcester | 46 | 22 | 18 | 1 | 5 | 50 | 116 | 130 |
| Manchester | 46 | 21 | 21 | 2 | 2 | 46 | 125 | 122 |
| St. John's | 48 | 21 | 24 | 1 | 2 | 45 | 111 | 137 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 44 | 28 | 12 | 1 | 3 | 60 | 135 | 103 |
| Syracuse | 44 | 26 | 12 | 2 | 4 | 58 | 150 | 124 |
| Wilkes-Barre/Scranton | 46 | 24 | 19 | 2 | 1 | 51 | 111 | 108 |
| Hershey | 46 | 22 | 19 | 3 | 2 | 49 | 115 | 110 |
| Norfolk | 45 | 19 | 23 | 2 | 1 | 41 | 110 | 132 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 44 | 27 | 11 | 3 | 3 | 60 | 148 | 107 |
| Bridgeport | 45 | 21 | 19 | 2 | 3 | 47 | 138 | 146 |
| Connecticut | 47 | 20 | 21 | 4 | 2 | 46 | 133 | 148 |
| Albany | 43 | 18 | 16 | 1 | 8 | 45 | 113 | 118 |
| Adirondack | 45 | 18 | 24 | 2 | 1 | 39 | 106 | 134 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 46 | 27 | 15 | 2 | 2 | 58 | 147 | 124 |
| Chicago | 43 | 23 | 15 | 3 | 2 | 51 | 118 | 114 |
| Peoria | 46 | 20 | 20 | 4 | 2 | 46 | 117 | 145 |
| Rockford | 47 | 22 | 23 | 1 | 1 | 46 | 143 | 148 |
| Milwaukee | 43 | 19 | 18 | 3 | 3 | 44 | 113 | 123 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 47 | 24 | 16 | 3 | 4 | 55 | 108 | 103 |
| Rochester | 44 | 25 | 16 | 2 | 1 | 53 | 156 | 132 |
| Lake Erie | 46 | 24 | 17 | 2 | 3 | 53 | 140 | 138 |
| Toronto | 43 | 24 | 15 | 2 | 2 | 52 | 142 | 117 |
| Hamilton | 45 | 15 | 24 | 1 | 5 | 36 | 96 | 146 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 46 | 27 | 12 | 4 | 3 | 61 | 134 | 118 |
| Charlotte | 47 | 27 | 15 | 2 | 3 | 59 | 146 | 123 |
| Houston | 47 | 22 | 18 | 4 | 3 | 51 | 126 | 130 |
| Oklahoma City | 46 | 22 | 18 | 2 | 4 | 50 | 144 | 151 |
| San Antonio | 46 | 20 | 22 | 0 | 4 | 44 | 114 | 125 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Albany at Springfield, ppd.
Portland at Providence, ppd., Inclement weather
Norfolk 4, Wilkes-Barre/Scranton 1
Chicago 3, Hamilton 0
Syracuse 4, Adirondack 2
Oklahoma City 4, Grand Rapids 3
Houston at Milwaukee, 8 p.m.
Rockford 4, Peoria 2
| Saturday's Games |
|---|
Chicago at Toronto, 3 p.m.
Connecticut at St. John's, 6 p.m.
Providence at Manchester, ppd., Snow
Texas at Hamilton, 7 p.m.
San Antonio at Charlotte, 7 p.m.
Binghamton at Hershey, 7 p.m.
Portland at Bridgeport, 7 p.m.
Wilkes-Barre/Scranton at Norfolk, 7:15 p.m.
Albany at Syracuse, 7:30 p.m.
Grand Rapids at Oklahoma City, 8 p.m.
Houston at Rockford, 8:05 p.m.
Lake Erie at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Connecticut at St. John's, 2:30 p.m.
Portland at Springfield, 3 p.m.
Worcester at Bridgeport, 3 p.m.
Texas at Toronto, 3 p.m.
Syracuse at Adirondack, 3 p.m.
San Antonio at Charlotte, 3 p.m.
Manchester at Providence, 3:05 p.m.
Peoria at Milwaukee, 4 p.m.
Norfolk at Hershey, 5 p.m.
Albany at Binghamton, 5:05 p.m.
Lake Erie at Abbotsford, 7 p.m.


