| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Gay | 43:49 | 9-25 | 5-6 | 2-5 | 2 | 5 | 23 |
| AJohnson | 36:29 | 7-12 | 0-0 | 6-14 | 3 | 6 | 14 |
| Gray | 13:30 | 1-2 | 0-2 | 3-5 | 1 | 1 | 2 |
| Lowry | 34:24 | 1-4 | 0-0 | 0-1 | 6 | 3 | 2 |
| DeRozan | 40:32 | 7-17 | 7-9 | 0-3 | 2 | 3 | 22 |
| Valanciunas | 26:22 | 6-10 | 2-2 | 5-13 | 0 | 4 | 14 |
| Anderson | 4:08 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
| Bargnani | 29:20 | 7-10 | 0-0 | 1-2 | 1 | 5 | 14 |
| Ross | 17:53 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 |
| Lucas | 18:34 | 3-10 | 0-0 | 0-1 | 2 | 0 | 6 |
| Totals | 265:01 | 42-96 | 14-19 | 17-46 | 19 | 31 | 100 |
Percentages: FG .438, FT .737.
3-Point Goals: 2-9, .222 (DeRozan 1-1, Ross 1-2, Anderson 0-1, Bargnani 0-1, Gay 0-2, Lucas 0-2).
Team Rebounds: 10. Team Turnovers: 14 (15 PTS).
Blocked Shots: 9 (Gay 2, A.Johnson 2, Lowry 2, Valanciunas 2, Ross).
Turnovers: 14 (Bargnani 4, A.Johnson 3, Lowry 2, Anderson, DeRozan, Gay, Gray, Valanciunas).
Steals: 9 (Gay 5, Bargnani 2, A.Johnson, Lowry).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
| George | 47:14 | 8-19 | 5-6 | 2-14 | 5 | 3 | 26 |
| West | 40:59 | 11-20 | 8-10 | 2-8 | 3 | 4 | 30 |
| Hibbert | 37:35 | 3-9 | 0-0 | 0-3 | 4 | 5 | 6 |
| Hill | 38:28 | 3-8 | 2-4 | 3-3 | 5 | 2 | 9 |
| Stephenson | 38:33 | 4-11 | 1-2 | 0-1 | 3 | 4 | 11 |
| THansbrough | 12:02 | 1-1 | 1-2 | 2-5 | 0 | 0 | 3 |
| OJohnson | 14:26 | 1-4 | 1-2 | 1-4 | 1 | 0 | 3 |
| Mahinmi | 15:14 | 3-4 | 0-0 | 0-1 | 0 | 3 | 6 |
| Green | 5:46 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
| Augustin | 14:43 | 1-1 | 1-2 | 0-2 | 1 | 1 | 4 |
| Totals | 265:00 | 35-78 | 19-28 | 10-42 | 23 | 22 | 98 |
Percentages: FG .449, FT .679.
3-Point Goals: 9-22, .409 (George 5-10, Stephenson 2-6, Augustin 1-1, Hill 1-4, O.Johnson 0-1).
Team Rebounds: 13. Team Turnovers: 19 (22 PTS).
Blocked Shots: 7 (Hibbert 5, Mahinmi, West).
Turnovers: 18 (West 5, Mahinmi 4, George 3, Augustin 2, Hill 2, Stephenson 2).
Steals: 6 (Stephenson 3, Hill 2, George).
Technical Fouls: None.
| Toronto | 25 | 19 | 20 | 26 | 10—100 | |
|---|---|---|---|---|---|---|
| Indiana | 26 | 25 | 21 | 18 | 8— | 98 |
A_16,253 (18,165). T_2:43.
Officials_Bennett Salvatore, Leon Wood, Haywoode Workman.





