| All Times EST | ||||
|---|---|---|---|---|
| Central Division | ||||
| W | L | Pct | GB | |
| Rio Grande Valley | 17 | 10 | .630 | — |
| Sioux Falls | 17 | 12 | .586 | 1 |
| Austin | 15 | 12 | .556 | 2 |
| Tulsa | 15 | 13 | .536 | 2½ |
| Texas | 12 | 17 | .414 | 6 |
| Iowa | 7 | 20 | .259 | 10 |
| West Division | ||||
| W | L | Pct | GB | |
| Bakersfield | 19 | 9 | .679 | — |
| Santa Cruz | 18 | 9 | .667 | ½ |
| Los Angeles | 10 | 16 | .385 | 8 |
| Reno | 9 | 15 | .375 | 8 |
| Idaho | 8 | 18 | .308 | 10 |
| East Division | ||||
| W | L | Pct | GB | |
| Canton | 18 | 12 | .600 | — |
| Maine | 18 | 12 | .600 | — |
| Erie | 17 | 12 | .586 | ½ |
| Fort Wayne | 14 | 16 | .467 | 4 |
| Springfield | 9 | 20 | .310 | 8½ |
___
| Thursday's Games |
|---|
Texas 108, Iowa 106
Maine 108, Springfield 94
Santa Cruz 114, Reno 105
| Friday's Games |
|---|
Erie 115, Sioux Falls 107
Bakersfield 99, Maine 93
Rio Grande Valley at Fort Wayne, 7:30 p.m.
Canton at Austin, 8:30 p.m.
Los Angeles at Reno, 10 p.m.
| Saturday's Games |
|---|
Sioux Falls at Erie, 7 p.m.
Bakersfield at Springfield, 7 p.m.
Fort Wayne at Iowa, 8 p.m.
Canton at Texas, 8 p.m.
Tulsa at Austin, 8:30 p.m.
Santa Cruz at Idaho, 9 p.m.
| Sunday's Games |
|---|
Springfield at Maine, 3 p.m.
Tulsa at Texas, 4 p.m.
Rio Grande Valley at Iowa, 5 p.m.
Santa Cruz at Idaho, 5:30 p.m.
Los Angeles at Reno, 6 p.m.






