| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 49 | 31 | 12 | 3 | 3 | 68 | 169 | 133 |
| Elmira | 46 | 24 | 18 | 2 | 2 | 52 | 157 | 147 |
| Wheeling | 46 | 21 | 16 | 3 | 6 | 51 | 128 | 135 |
| Trenton | 48 | 19 | 23 | 3 | 3 | 44 | 141 | 168 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toledo | 48 | 27 | 17 | 0 | 4 | 58 | 153 | 125 |
| Cincinnati | 48 | 26 | 16 | 4 | 2 | 58 | 148 | 134 |
| Fort Wayne | 48 | 25 | 21 | 1 | 1 | 52 | 141 | 156 |
| Kalamazoo | 46 | 21 | 20 | 4 | 1 | 47 | 132 | 134 |
| Evansville | 49 | 17 | 27 | 2 | 3 | 39 | 133 | 175 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 51 | 30 | 18 | 2 | 1 | 63 | 142 | 131 |
| Greenville | 50 | 29 | 17 | 2 | 2 | 62 | 174 | 150 |
| Florida | 47 | 23 | 16 | 4 | 4 | 54 | 162 | 166 |
| South Carolina | 50 | 23 | 23 | 1 | 3 | 50 | 136 | 137 |
| Orlando | 49 | 21 | 23 | 2 | 3 | 47 | 138 | 166 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 48 | 32 | 11 | 2 | 3 | 69 | 154 | 125 |
| Idaho | 46 | 29 | 12 | 1 | 4 | 63 | 179 | 134 |
| Colorado | 47 | 23 | 21 | 1 | 2 | 49 | 160 | 152 |
| Utah | 44 | 18 | 20 | 2 | 4 | 42 | 141 | 169 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 48 | 34 | 11 | 1 | 2 | 71 | 179 | 129 |
| Stockton | 50 | 24 | 18 | 5 | 3 | 56 | 164 | 163 |
| Las Vegas | 47 | 23 | 19 | 2 | 3 | 51 | 132 | 133 |
| San Francisco | 46 | 17 | 23 | 1 | 5 | 40 | 129 | 169 |
| Bakersfield | 51 | 14 | 32 | 2 | 3 | 33 | 130 | 191 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Florida at Orlando, 7 p.m.
Trenton 3, Reading 2, OT
Kalamazoo at Elmira, 7:05 p.m.
Evansville at South Carolina, 7:05 p.m.
Fort Wayne at Colorado, 9:05 p.m.
Utah at Idaho, 9:10 p.m.
San Francisco at Ontario, 10 p.m.
Las Vegas at Bakersfield, 10 p.m.
Stockton at Alaska, 11:15 p.m.
| Saturday's Games |
|---|
Orlando at Florida, 7 p.m.
Reading at Wheeling, 7 p.m.
Cincinnati at Greenville, 7 p.m.
Toledo at South Carolina, 7:05 p.m.
Evansville at Gwinnett, 7:05 p.m.
Kalamazoo at Trenton, 7:05 p.m.
Las Vegas at Ontario, 9 p.m.
Fort Wayne at Colorado, 9:05 p.m.
Idaho at Utah, 9:05 p.m.
Bakersfield at San Francisco, 10:15 p.m.
Stockton at Alaska, 11:15 p.m.
| Sunday's Games |
|---|
Wheeling at Elmira, 4:05 p.m.
Kalamazoo at Reading, 4:05 p.m.
Cincinnati at Gwinnett, 4:05 p.m.
Bakersfield at San Francisco, 5:15 p.m.
Idaho at Utah, 6:05 p.m.
Stockton at Alaska, 9:05 p.m.




