| FAVORITE | LINE | UNDERDOG | |||
| at Dayton | 4 | Temple | |||
| Florida St. | 2 | at | Wake | Forest | |
| at Wisconsin | Pk | Michigan | |||
| Georgetown | 4 | at | Rutgers | ||
| at UNC Wilmington | 5½ | Hofstra | |||
| Valparaiso | 8½ | at | Cleveland | St. | |
| at Indiana St. | 10½ | S. | Illinois | ||
| at Buffalo | 11½ | N. | Illinois | ||
| at Missouri | 6½ | Mississippi | |||
| Georgia Tech | 1 | at | Virginia | Tech | |
| Oklahoma St. | 3½ | at | Texas | ||
| Arkansas | 2½ | at | Vanderbilt | ||
| at Ohio | 15 | Bowling | Green | ||
| at Miami | 7½ | North | Carolina | ||
| St. Bonaventure | 1½ | at | Rhode | Island | |
| at UMass | 3 | Saint | Joseph's | ||
| at La Salle | 19 | Fordham | |||
| at Georgia St. | 6 | Towson | |||
| at Marquette | 15 | DePaul | |||
| at George Mason | 6½ | Delaware | |||
| Butler | 4 | at | George | Washington | |
| Detroit | 1 | at | Green | Bay | |
| at Houston | 1½ | Tulane | |||
| at Villanova | 8½ | South | Florida | ||
| at UAB | 4 | Marshall | |||
| Akron | 11 | at | Miami | (Ohio) | |
| at Kentucky | 17½ | Auburn | |||
| at Portland | 2 | Pepperdine | |||
| at Southern Miss. | 1 | Memphis | |||
| at UCF | 7½ | East | Carolina | ||
| West Virginia | 6 | at | TCU | ||
| Kansas | 3½ | at | Oklahoma | ||
| Northeastern | 3½ | at | Old | Dominion | |
| at Baylor | 18 | Texas | Tech | ||
| at Iowa | 9 | Northwestern | |||
| at Georgia | 2½ | Texas | A&M | ||
| at Florida | 29 | Mississippi | St. | ||
| at Nevada | 2½ | Air | Force | ||
| W. Michigan | 5 | at | Ball | St. | |
| at San Diego St. | 15 | Fresno | St. | ||
| at Kansas St. | 4½ | Iowa | St. | ||
| at Middle Tenn. | 19 | Troy | |||
| at Denver | 12 | Idaho | |||
| at Cincinnati | Pk | Pittsburgh | |||
| Louisville | 4½ | at | Notre | Dame | |
| Saint Louis | 1½ | at | Richmond | ||
| at Princeton | 13 | Yale | |||
| VCU | 7 | at | Charlotte | ||
| Michigan St. | 3 | at | Purdue | ||
| Xavier | 5 | at | Duquesne-x | ||
| at Kent St. | 10 | Cent. | Michigan | ||
| at Toledo | 6½ | E. | Michigan | ||
| at Cornell | 8 | Dartmouth | |||
| at Penn | 1½ | Brown | |||
| at Arizona St. | 1½ | Stanford | |||
| at Wichita St. | 17½ | Missouri | St. | ||
| at Oregon | 13 | Utah | |||
| at Boise St. | 6 | Wyoming | |||
| at Alabama | 8½ | LSU | |||
| SMU | 5 | at | Rice | ||
| at Gonzaga | 25 | Loyola | Marymount | ||
| at Louisiana Tech | 16½ | Texas | St. | ||
| at Texas-Arlington | 10½ | UTSA | |||
| at W. Kentucky | 1½ | Arkansas | St. | ||
| at North Texas | 3 | FIU | |||
| Wright St. | 6 | at | Milwaukee | ||
| at South Alabama | 8 | FAU | |||
| at Nebraska | 5 | Penn | St. | ||
| at UTEP | 10½ | Tulsa | |||
| at BYU | 13 | San | Francisco | ||
| at New Mexico St. | 13½ | Seattle | |||
| at UNLV | 4½ | New | Mexico | ||
| at UCLA | 10 | Washington | St. | ||
| at Creighton | 9½ | Illinois | St. | ||
| at Cal Poly | 7½ | UC | Davis | ||
| Pacific | 1½ | at | UC | Santa | Barbara |
| at CS Northridge | 1 | Long | Beach | St. | |
| Saint Mary's (Cal) | 10½ | at | San | Diego | |
| Cal St.-Fullerton | 5 | at | UC | Riverside | |
| at Hawaii | 4 | UC | Irvine | ||
| at UT-Martin | Pk | SIU-Edwardsville | |||
| at IUPUI | 6 | Nebraska-Omaha | |||
| at N. Arizona | 6 | E. | Washington | ||
| Elon | 7 | at | Furman | ||
| S. Dakota St. | 1 | at | Oakland | ||
| South Dakota | 1½ | at | Mo.-Kansas | City | |
| at SE Missouri | 6 | E. | Illinois | ||
| N. Dakota St. | 8 | at | IPFW-y | ||
| at Iona | 9 | Rider | |||
| at Wofford | 6½ | UNC | Greensboro | ||
| at Davidson | 19 | Appalachian | St. | ||
| Coll. of Charleston | 6 | at | Chattanooga | ||
| at Georgia Southern | 1 | W. | Carolina | ||
| at Morehead St. | 2 | E. | Kentucky | ||
| at Murray St. | 8½ | Tennessee | St. | ||
| at Samford | 9 | The | Citadel | ||
| Belmont | 15½ | at | Austin | Peay | |
| Jacksonville St. | 2 | at | Tennessee | Tech | |
| at Montana St. | 3½ | N. | Colorado | ||
| at Montana | 13 | North | Dakota | ||
| at Weber St. | 15 | S. | Utah | ||
| at Sacramento St. | 7 | Portland | St. |
x-at Consol Energy Center
y-at Gates Sports Center
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| Denver | 6 | at | Cleveland |
| at Philadelphia | 9½ | Charlotte | |
| at Dallas | 3½ | Golden | State |
| at Milwaukee | 6½ | Detroit | |
| Utah | 1½ | at | Sacramento |
___
| NHL | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Pittsburgh | -120 | at | New | Jersey | +100 |
| at Philadelphia | -130 | Carolina | +110 | ||
| at Boston | -160 | Tampa | Bay | +140 | |
| at Ottawa | -145 | Winnipeg | +125 | ||
| at Detroit | -160 | Edmonton | +140 | ||
| at San Jose | -165 | Phoenix | +145 | ||
| at Washington | -120 | Florida | +100 | ||
| at N.Y. Islanders | -120 | Buffalo | +100 | ||
| at Montreal | -150 | Toronto | +130 | ||
| at St. Louis | -180 | Anaheim | +160 | ||
| at Minnesota | -125 | Nashville | +105 | ||
| at Vancouver | -180 | Calgary | +160 |
___
Copyright 2013 World Features Syndicate, Inc.





