| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| San Francisco | 5 | 3½ | (47½) | Baltimore |
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Tennessee | 8½ | Vanderbilt | ||
| at Virginia | 4 | NC | State | |
| at Clemson | 6 | Georgia | Tech | |
| at Ohio St. | 6½ | Wisconsin | ||
| at Wichita St. | 11 | Indiana | St. | |
| at Evansville | 1½ | N. | Iowa | |
| Illinois St. | 4½ | at | Bradley | |
| North Carolina | 4 | at | Boston | College |
| at Mississippi | 2½ | Kentucky | ||
| at Minnesota | 19 | Nebraska | ||
| at UNLV | 14 | Nevada |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Cleveland | 2 | Golden | State |
| at Detroit | 1 | Milwaukee | |
| at Portland | 3 | Dallas | |
| at L.A. Lakers | 7½ | New | Orleans |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at Boston | -150 | New | Jersey | +130 |
| at N.Y. Rangers | -165 | Philadelphia | +145 | |
| at Buffalo | -155 | Toronto | +135 | |
| at Pittsburgh | -220 | N.Y. | Islanders | +180 |
| at Montreal | -130 | Winnipeg | +110 | |
| at Tampa Bay | -175 | Florida | +155 | |
| at Ottawa | -145 | Washington | +125 | |
| at Detroit | -155 | Dallas | +135 | |
| at Minnesota | -180 | Columbus | +160 | |
| at San Jose | -170 | Anaheim | +150 |
Copyright 2013 World Features Syndicate, Inc.




