| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||
| GP | W | L | OT | Pts | GF | GA | |
| d-Tampa Bay | 5 | 4 | 1 | 0 | 8 | 24 | 13 |
| d-Ottawa | 5 | 3 | 1 | 1 | 7 | 16 | 10 |
| d-New Jersey | 4 | 3 | 0 | 1 | 7 | 11 | 7 |
| Winnipeg | 5 | 3 | 1 | 1 | 7 | 15 | 14 |
| d-Boston | 4 | 3 | 0 | 1 | 7 | 12 | 8 |
| Montreal | 4 | 3 | 1 | 0 | 6 | 13 | 7 |
| Pittsburgh | 5 | 3 | 2 | 0 | 6 | 15 | 14 |
| N.Y. Islanders | 5 | 2 | 2 | 1 | 5 | 18 | 18 |
| Buffalo | 5 | 2 | 3 | 0 | 4 | 13 | 15 |
| Carolina | 4 | 2 | 2 | 0 | 4 | 11 | 13 |
| N.Y. Rangers | 5 | 2 | 3 | 0 | 4 | 14 | 16 |
| Toronto | 5 | 2 | 3 | 0 | 4 | 14 | 17 |
| Philadelphia | 6 | 2 | 4 | 0 | 4 | 13 | 18 |
| Washington | 5 | 1 | 3 | 1 | 3 | 11 | 19 |
| Florida | 5 | 1 | 4 | 0 | 2 | 8 | 19 |
| WESTERN CONFERENCE | |||||||
| GP | W | L | OT | Pts | GF | GA | |
| d-Chicago | 6 | 6 | 0 | 0 | 12 | 22 | 13 |
| d-San Jose | 5 | 5 | 0 | 0 | 10 | 23 | 8 |
| d-Minnesota | 5 | 2 | 2 | 1 | 5 | 13 | 15 |
| St. Louis | 6 | 5 | 1 | 0 | 10 | 24 | 13 |
| Anaheim | 4 | 3 | 1 | 0 | 6 | 15 | 14 |
| Dallas | 5 | 2 | 2 | 1 | 5 | 11 | 12 |
| d-Vancouver | 5 | 2 | 2 | 1 | 5 | 14 | 16 |
| Nashville | 5 | 1 | 1 | 3 | 5 | 10 | 14 |
| Detroit | 5 | 2 | 2 | 1 | 5 | 11 | 16 |
| Colorado | 4 | 2 | 2 | 0 | 4 | 9 | 9 |
| Edmonton | 4 | 2 | 2 | 0 | 4 | 11 | 13 |
| Calgary | 4 | 1 | 2 | 1 | 3 | 11 | 15 |
| Los Angeles | 4 | 1 | 2 | 1 | 3 | 8 | 12 |
| Columbus | 5 | 1 | 3 | 1 | 3 | 9 | 18 |
| Phoenix | 5 | 1 | 4 | 0 | 2 | 17 | 20 |
NOTE: Two points for a win, one point for overtime loss.
d-division leader
| Sunday's Games |
|---|
Pittsburgh 2, Ottawa 1, SO
Washington 3, Buffalo 2
Montreal 4, New Jersey 3, OT
Tampa Bay 5, Philadelphia 1
Chicago 2, Detroit 1, OT
St. Louis 5, Minnesota 4, OT
Winnipeg 5, N.Y. Islanders 4, OT
San Jose 4, Vancouver 1
| Monday's Games |
|---|
Boston at Carolina, 7 p.m.
Dallas at Columbus, 7 p.m.
Nashville at Phoenix, 9 p.m.
Colorado at Edmonton, 9:30 p.m.
Vancouver at Los Angeles, 10:30 p.m.
| Tuesday's Games |
|---|
New Jersey at Boston, 7 p.m.
Toronto at Buffalo, 7 p.m.
Philadelphia at N.Y. Rangers, 7 p.m.
Winnipeg at Montreal, 7:30 p.m.
Washington at Ottawa, 7:30 p.m.
N.Y. Islanders at Pittsburgh, 7:30 p.m.
Florida at Tampa Bay, 7:30 p.m.
Dallas at Detroit, 7:30 p.m.
Columbus at Minnesota, 8 p.m.
Anaheim at San Jose, 10:30 p.m.
| Wednesday's Games |
|---|
Montreal at Ottawa, 7 p.m.
Chicago at Minnesota, 8 p.m.
Edmonton at Phoenix, 9:30 p.m.
Colorado at Vancouver, 10 p.m.






