| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 24 | 13 | .649 | — | 4-6 | W-1 | 14-5 | 10-8 | 14-6 |
| Brooklyn | 22 | 15 | .595 | 2 | 8-2 | W-6 | 14-7 | 8-8 | 16-8 |
| Boston | 19 | 17 | .528 | 4½ | 6-4 | W-5 | 12-6 | 7-11 | 12-10 |
| Philadelphia | 16 | 22 | .421 | 8½ | 3-7 | W-1 | 10-8 | 6-14 | 8-12 |
| Toronto | 14 | 23 | .378 | 10 | 6-4 | L-1 | 10-8 | 4-15 | 8-9 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 24 | 11 | .686 | — | 5-5 | W-1 | 16-3 | 8-8 | 11-7 |
| Atlanta | 21 | 15 | .583 | 3½ | 4-6 | L-1 | 12-6 | 9-9 | 13-8 |
| Orlando | 13 | 23 | .361 | 11½ | 1-9 | W-1 | 7-12 | 6-11 | 5-15 |
| Charlotte | 9 | 27 | .250 | 15½ | 2-8 | L-3 | 5-14 | 4-13 | 7-12 |
| Washington | 6 | 28 | .176 | 17½ | 3-7 | W-2 | 5-13 | 1-15 | 3-21 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Indiana | 23 | 15 | .605 | — | 7-3 | L-1 | 15-3 | 8-12 | 13-9 |
| Chicago | 20 | 15 | .571 | 1½ | 5-5 | L-1 | 10-10 | 10-5 | 16-6 |
| Milwaukee | 19 | 17 | .528 | 3 | 5-5 | W-1 | 10-9 | 9-8 | 16-9 |
| Detroit | 14 | 24 | .368 | 9 | 7-3 | L-1 | 10-10 | 4-14 | 11-10 |
| Cleveland | 9 | 30 | .231 | 14½ | 3-7 | L-2 | 4-12 | 5-18 | 7-18 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 29 | 11 | .725 | — | 7-3 | W-1 | 16-2 | 13-9 | 16-8 |
| Memphis | 24 | 11 | .686 | 2½ | 6-4 | L-1 | 14-4 | 10-7 | 14-8 |
| Houston | 21 | 17 | .553 | 7 | 5-5 | L-3 | 14-6 | 7-11 | 7-13 |
| Dallas | 15 | 23 | .395 | 13 | 3-7 | W-2 | 9-7 | 6-16 | 7-14 |
| New Orleans | 11 | 26 | .297 | 16½ | 6-4 | L-1 | 6-13 | 5-13 | 6-16 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 29 | 8 | .784 | — | 8-2 | W-3 | 18-3 | 11-5 | 17-3 |
| Denver | 23 | 16 | .590 | 7 | 8-2 | W-5 | 14-2 | 9-14 | 16-10 |
| Portland | 20 | 17 | .541 | 9 | 6-4 | L-2 | 13-5 | 7-12 | 12-10 |
| Utah | 20 | 19 | .513 | 10 | 5-5 | W-1 | 11-4 | 9-15 | 12-14 |
| Minnesota | 16 | 18 | .471 | 11½ | 3-7 | L-3 | 10-5 | 6-13 | 9-11 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 28 | 9 | .757 | — | 7-3 | L-1 | 18-4 | 10-5 | 19-5 |
| Golden State | 23 | 13 | .639 | 4½ | 6-4 | L-1 | 12-5 | 11-8 | 10-11 |
| L.A. Lakers | 16 | 21 | .432 | 12 | 3-7 | W-1 | 11-9 | 5-12 | 9-16 |
| Sacramento | 13 | 24 | .351 | 15 | 4-6 | L-4 | 10-10 | 3-14 | 6-15 |
| Phoenix | 13 | 26 | .333 | 16 | 2-8 | W-1 | 10-9 | 3-17 | 6-12 |
___
| Sunday's Games |
|---|
New York 100, New Orleans 87
Milwaukee 107, Toronto 96
Brooklyn 97, Indiana 86
San Antonio 106, Minnesota 88
Denver 116, Golden State 105
Oklahoma City 87, Portland 83
L.A. Lakers 113, Cleveland 93
| Monday's Games |
|---|
Orlando at Washington, 7 p.m.
Charlotte at Boston, 7:30 p.m.
Atlanta at Chicago, 8 p.m.
L.A. Clippers at Memphis, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
Oklahoma City at Phoenix, 9 p.m.
Miami at Utah, 9 p.m.
Cleveland at Sacramento, 10 p.m.
| Tuesday's Games |
|---|
Indiana at Charlotte, 7 p.m.
New Orleans at Philadelphia, 7 p.m.
Toronto at Brooklyn, 7:30 p.m.
L.A. Clippers at Houston, 8 p.m.
Portland at Denver, 9 p.m.
Milwaukee at L.A. Lakers, 10:30 p.m.
| Wednesday's Games |
|---|
Chicago at Toronto, 7 p.m.
Indiana at Orlando, 7 p.m.
Brooklyn at Atlanta, 7:30 p.m.
Houston at Dallas, 8 p.m.
Denver at Oklahoma City, 8 p.m.
New Orleans at Boston, 8 p.m.
Memphis at San Antonio, 8:30 p.m.
Cleveland at Portland, 10 p.m.
Washington at Sacramento, 10 p.m.
Miami at Golden State, 10:30 p.m.






