| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Miami | 23 | 10 | .697 | — | 6-4 | L-1 | 16-3 | 7-7 | 11-7 |
| d-New York | 23 | 11 | .676 | ½ | 5-5 | L-1 | 13-4 | 10-7 | 14-4 |
| d-Indiana | 21 | 14 | .600 | 3 | 8-2 | W-2 | 13-3 | 8-11 | 11-8 |
| Atlanta | 20 | 14 | .588 | 3½ | 5-5 | L-4 | 11-6 | 9-8 | 13-7 |
| Chicago | 19 | 14 | .576 | 4 | 6-4 | L-1 | 10-9 | 9-5 | 15-6 |
| Brooklyn | 20 | 15 | .571 | 4 | 7-3 | W-4 | 12-7 | 8-8 | 15-8 |
| Milwaukee | 18 | 16 | .529 | 5½ | 5-5 | W-2 | 10-8 | 8-8 | 15-8 |
| Boston | 18 | 17 | .514 | 6 | 5-5 | W-4 | 11-6 | 7-11 | 12-10 |
| Philadelphia | 15 | 22 | .405 | 10 | 2-8 | L-5 | 9-8 | 6-14 | 8-12 |
| Toronto | 13 | 22 | .371 | 11 | 7-3 | W-1 | 9-7 | 4-15 | 7-8 |
| Detroit | 13 | 23 | .361 | 11½ | 6-4 | L-1 | 10-9 | 3-14 | 10-10 |
| Orlando | 12 | 23 | .343 | 12 | 0-10 | L-10 | 7-12 | 5-11 | 5-15 |
| Charlotte | 9 | 25 | .265 | 14½ | 2-8 | L-1 | 5-14 | 4-11 | 7-10 |
| Cleveland | 9 | 28 | .243 | 16 | 4-6 | W-1 | 4-12 | 5-16 | 7-18 |
| Washington | 5 | 28 | .152 | 18 | 2-8 | W-1 | 4-13 | 1-15 | 2-21 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-L.A. Clippers | 28 | 8 | .778 | — | 8-2 | W-3 | 18-3 | 10-5 | 19-5 |
| d-Oklahoma City | 27 | 8 | .771 | ½ | 6-4 | W-1 | 18-3 | 9-5 | 15-3 |
| d-San Antonio | 28 | 10 | .737 | 1 | 8-2 | W-1 | 15-2 | 13-8 | 15-7 |
| Memphis | 23 | 10 | .697 | 3½ | 6-4 | W-3 | 13-4 | 10-6 | 13-7 |
| Golden State | 22 | 12 | .647 | 5 | 6-4 | L-2 | 11-5 | 11-7 | 9-10 |
| Houston | 21 | 15 | .583 | 7 | 7-3 | L-1 | 14-6 | 7-9 | 7-13 |
| Denver | 21 | 16 | .568 | 7½ | 7-3 | W-3 | 12-2 | 9-14 | 15-10 |
| Portland | 19 | 15 | .559 | 8 | 7-3 | W-3 | 12-4 | 7-11 | 12-8 |
| Utah | 19 | 18 | .514 | 9½ | 5-5 | W-2 | 11-4 | 8-14 | 12-14 |
| Minnesota | 16 | 16 | .500 | 10 | 4-6 | L-1 | 10-5 | 6-11 | 9-9 |
| L.A. Lakers | 15 | 20 | .429 | 12½ | 4-6 | L-5 | 10-8 | 5-12 | 9-15 |
| Sacramento | 13 | 22 | .371 | 14½ | 5-5 | L-2 | 10-8 | 3-14 | 6-14 |
| Dallas | 13 | 23 | .361 | 15 | 1-9 | L-4 | 8-7 | 5-16 | 5-14 |
| Phoenix | 12 | 25 | .324 | 16½ | 1-9 | L-4 | 10-9 | 2-16 | 6-12 |
| New Orleans | 10 | 25 | .286 | 17½ | 5-5 | W-3 | 5-13 | 5-12 | 5-16 |
d-division leader
___
| Wednesday's Games |
|---|
Cleveland 99, Atlanta 83
Utah 112, Charlotte 102
Toronto 90, Philadelphia 72
Boston 87, Phoenix 79
Milwaukee 104, Chicago 96
New Orleans 88, Houston 79
Oklahoma City 106, Minnesota 84
San Antonio 108, L.A. Lakers 105
Denver 108, Orlando 105
Memphis 94, Golden State 87
L.A. Clippers 99, Dallas 93
| Thursday's Games |
|---|
New York at Indiana, 8 p.m.
Dallas at Sacramento, 10 p.m.
Miami at Portland, 10:30 p.m.
| Friday's Games |
|---|
Charlotte at Toronto, 7 p.m.
Houston at Boston, 7:30 p.m.
Utah at Atlanta, 7:30 p.m.
Phoenix at Brooklyn, 7:30 p.m.
San Antonio at Memphis, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Chicago at New York, 8 p.m.
Detroit at Milwaukee, 8:30 p.m.
Cleveland at Denver, 9 p.m.
Portland at Golden State, 10:30 p.m.
Oklahoma City at L.A. Lakers, 10:30 p.m.
| Saturday's Games |
|---|
Orlando at L.A. Clippers, 3:30 p.m.
Charlotte at Indiana, 7 p.m.
Atlanta at Washington, 7 p.m.
Utah at Detroit, 7:30 p.m.
Houston at Philadelphia, 7:30 p.m.
Phoenix at Chicago, 8 p.m.
Memphis at Dallas, 9 p.m.
Miami at Sacramento, 10 p.m.





