| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 21 | 10 | .677 | — | 5-5 | L-2 | 12-3 | 9-7 | 13-3 |
| Brooklyn | 17 | 15 | .531 | 4½ | 4-6 | W-1 | 11-7 | 6-8 | 13-8 |
| Philadelphia | 15 | 18 | .455 | 7 | 3-7 | L-1 | 9-7 | 6-11 | 8-10 |
| Boston | 14 | 17 | .452 | 7 | 2-8 | L-4 | 9-6 | 5-11 | 9-10 |
| Toronto | 12 | 20 | .375 | 9½ | 8-2 | W-3 | 8-5 | 4-15 | 6-8 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 22 | 8 | .733 | — | 8-2 | W-2 | 15-2 | 7-6 | 10-5 |
| Atlanta | 20 | 10 | .667 | 2 | 6-4 | W-1 | 11-5 | 9-5 | 13-4 |
| Orlando | 12 | 20 | .375 | 11 | 3-7 | L-7 | 7-11 | 5-9 | 5-14 |
| Charlotte | 8 | 23 | .258 | 14½ | 1-9 | W-1 | 5-12 | 3-11 | 6-9 |
| Washington | 4 | 26 | .133 | 18 | 1-9 | L-3 | 3-12 | 1-14 | 2-19 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Indiana | 19 | 13 | .594 | — | 8-2 | W-2 | 11-3 | 8-10 | 9-7 |
| Chicago | 17 | 13 | .567 | 1 | 6-4 | W-1 | 9-8 | 8-5 | 13-5 |
| Milwaukee | 16 | 14 | .533 | 2 | 5-5 | L-2 | 9-7 | 7-7 | 14-7 |
| Detroit | 12 | 22 | .353 | 8 | 5-5 | W-3 | 9-8 | 3-14 | 9-9 |
| Cleveland | 7 | 26 | .212 | 12½ | 2-8 | L-3 | 3-11 | 4-15 | 5-17 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 26 | 8 | .765 | — | 8-2 | W-7 | 13-2 | 13-6 | 14-6 |
| Memphis | 20 | 9 | .690 | 3½ | 6-4 | W-1 | 13-3 | 7-6 | 10-6 |
| Houston | 18 | 14 | .563 | 7 | 7-3 | W-2 | 13-6 | 5-8 | 6-12 |
| Dallas | 13 | 20 | .394 | 12½ | 2-8 | L-1 | 8-6 | 5-14 | 5-11 |
| New Orleans | 7 | 25 | .219 | 18 | 2-8 | L-2 | 3-13 | 4-12 | 2-16 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 24 | 7 | .774 | — | 7-3 | L-1 | 16-3 | 8-4 | 14-3 |
| Denver | 18 | 15 | .545 | 7 | 7-3 | W-1 | 10-1 | 8-14 | 13-9 |
| Portland | 16 | 15 | .516 | 8 | 7-3 | L-1 | 11-4 | 5-11 | 10-8 |
| Minnesota | 14 | 14 | .500 | 8½ | 5-5 | L-1 | 9-4 | 5-10 | 8-7 |
| Utah | 16 | 17 | .485 | 9 | 3-7 | W-1 | 10-4 | 6-13 | 10-13 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 25 | 8 | .758 | — | 8-2 | L-2 | 15-3 | 10-5 | 16-5 |
| Golden State | 22 | 10 | .688 | 2½ | 7-3 | W-4 | 11-4 | 11-6 | 9-8 |
| L.A. Lakers | 15 | 16 | .484 | 9 | 6-4 | L-1 | 10-7 | 5-9 | 9-11 |
| Sacramento | 12 | 20 | .375 | 12½ | 5-5 | W-1 | 10-7 | 2-13 | 6-13 |
| Phoenix | 12 | 21 | .364 | 13 | 4-6 | W-1 | 10-7 | 2-14 | 6-10 |
___
| Wednesday's Games |
|---|
Sacramento 97, Cleveland 94
Toronto 102, Portland 79
Indiana 89, Washington 81
Chicago 96, Orlando 94
Memphis 93, Boston 83
Miami 119, Dallas 109, OT
Houston 104, New Orleans 92
Brooklyn 110, Oklahoma City 93
San Antonio 117, Milwaukee 110
Phoenix 95, Philadelphia 89
Utah 106, Minnesota 84
Golden State 115, L.A. Clippers 94
| Thursday's Games |
|---|
San Antonio at New York, 7:30 p.m.
Minnesota at Denver, 9 p.m.
| Friday's Games |
|---|
Cleveland at Charlotte, 7 p.m.
Sacramento at Toronto, 7 p.m.
Brooklyn at Washington, 7 p.m.
Atlanta at Detroit, 7:30 p.m.
Portland at Memphis, 8 p.m.
Philadelphia at Oklahoma City, 8 p.m.
Indiana at Boston, 8 p.m.
Chicago at Miami, 8 p.m.
Houston at Milwaukee, 8:30 p.m.
Utah at Phoenix, 9 p.m.
L.A. Lakers at L.A. Clippers, 10:30 p.m.
| Saturday's Games |
|---|
Boston at Atlanta, 7 p.m.
Milwaukee at Indiana, 7 p.m.
New York at Orlando, 7 p.m.
Houston at Cleveland, 7:30 p.m.
Sacramento at Brooklyn, 7:30 p.m.
Portland at Minnesota, 8 p.m.
New Orleans at Dallas, 8:30 p.m.
Philadelphia at San Antonio, 8:30 p.m.
Utah at Denver, 9 p.m.
Golden State at L.A. Clippers, 10:30 p.m.



