| Week 16 | |||||
|---|---|---|---|---|---|
| Quarterbacks | |||||
| Att | Com | Yds | TD | Int | |
| P. Manning, DEN | 554 | 377 | 4355 | 34 | 11 |
| Brady, NWE | 601 | 379 | 4543 | 32 | 8 |
| Roethlisberger, PIT | 426 | 269 | 3131 | 23 | 8 |
| Schaub, HOU | 508 | 326 | 3733 | 22 | 10 |
| Flacco, BAL | 523 | 313 | 3783 | 22 | 10 |
| Dalton, CIN | 513 | 319 | 3591 | 26 | 16 |
| P. Rivers, SND | 510 | 325 | 3455 | 24 | 15 |
| C. Palmer, OAK | 565 | 345 | 4018 | 22 | 14 |
| Fitzpatrick, BUF | 479 | 294 | 3175 | 23 | 16 |
| Hasselbeck, TEN | 221 | 138 | 1367 | 7 | 5 |
| Rushers | |||||
|---|---|---|---|---|---|
| Att | Yds | Avg | LG | TD | |
| J. Charles, KAN | 271 | 1456 | 5.37 | 91t | 5 |
| A. Foster, HOU | 335 | 1328 | 3.96 | 46 | 14 |
| Ridley, NWE | 270 | 1189 | 4.40 | 41 | 10 |
| Chr. Johnson, TEN | 255 | 1187 | 4.65 | 94t | 5 |
| Spiller, BUF | 183 | 1185 | 6.48 | 62 | 6 |
| R. Rice, BAL | 254 | 1138 | 4.48 | 46 | 9 |
| Green-Ellis, CIN | 278 | 1094 | 3.94 | 48 | 6 |
| Greene, NYJ | 257 | 989 | 3.85 | 36 | 8 |
| Re. Bush, MIA | 219 | 960 | 4.38 | 65t | 6 |
| T. Richardson, CLE | 267 | 950 | 3.56 | 32t | 11 |
| Receivers | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Welker, NWE | 110 | 1260 | 11.5 | 59 | 5 |
| Wayne, IND | 102 | 1315 | 12.9 | 33 | 5 |
| And. Johnson, HOU | 100 | 1457 | 14.6 | 60t | 4 |
| A.. Green, CIN | 95 | 1324 | 13.9 | 73t | 11 |
| De. Thomas, DEN | 87 | 1312 | 15.1 | 71t | 9 |
| Decker, DEN | 78 | 988 | 12.7 | 55 | 11 |
| B. Myers, OAK | 75 | 753 | 10.0 | 29 | 4 |
| Stevi. Johnson, BUF | 73 | 935 | 12.8 | 63 | 6 |
| B. Lloyd, NWE | 73 | 902 | 12.4 | 53 | 4 |
| H. Miller, PIT | 71 | 816 | 11.5 | 43 | 8 |
| Punters | ||||
|---|---|---|---|---|
| No | Yds | LG | Avg | |
| Fields, MIA | 68 | 3419 | 67 | 50.3 |
| McAfee, IND | 68 | 3290 | 64 | 48.4 |
| Scifres, SND | 76 | 3664 | 66 | 48.2 |
| Koch, BAL | 76 | 3655 | 60 | 48.1 |
| Anger, JAC | 86 | 4121 | 73 | 47.9 |
| Kern, TEN | 77 | 3651 | 71 | 47.4 |
| Lechler, OAK | 75 | 3549 | 68 | 47.3 |
| D. Jones, HOU | 86 | 4049 | 66 | 47.1 |
| D. Colquitt, KAN | 75 | 3514 | 71 | 46.9 |
| Huber, CIN | 69 | 3210 | 69 | 46.5 |
| Punt Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| McKelvin, BUF | 23 | 431 | 18.7 | 88t | 2 |
| Ad. Jones, CIN | 24 | 295 | 12.3 | 81t | 1 |
| Cribbs, CLE | 37 | 450 | 12.2 | 60 | 0 |
| M. Thigpen, MIA | 25 | 302 | 12.1 | 72t | 1 |
| K. Martin, HOU | 21 | 244 | 11.6 | 71 | 0 |
| Hilton, IND | 25 | 281 | 11.2 | 75t | 1 |
| Kerley, NYJ | 19 | 208 | 10.9 | 68t | 1 |
| T. Holliday, DEN | 31 | 334 | 10.8 | 76t | 1 |
| Welker, NWE | 21 | 213 | 10.1 | 31 | 0 |
| Jac. Jones, BAL | 36 | 335 | 9.3 | 63t | 1 |
| Kickoff Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Jac. Jones, BAL | 32 | 1026 | 32.1 | 108t | 2 |
| M. Thigpen, MIA | 35 | 998 | 28.5 | 96t | 1 |
| McKnight, NYJ | 35 | 997 | 28.5 | 100t | 1 |
| Cribbs, CLE | 41 | 1136 | 27.7 | 74 | 0 |
| C. Rainey, PIT | 37 | 989 | 26.7 | 68 | 0 |
| Br. Tate, CIN | 30 | 739 | 24.6 | 45 | 0 |
| D. McCourty, NWE | 27 | 654 | 24.2 | 104t | 1 |
| Reynaud, TEN | 50 | 1201 | 24.0 | 105t | 1 |
| Draughn, KAN | 23 | 537 | 23.3 | 41 | 0 |
| Scoring | |||||
|---|---|---|---|---|---|
| Touchdowns | |||||
| TD | Rush | Rec | Ret | Pts | |
| A. Foster, HOU | 16 | 14 | 2 | 0 | 96 |
| T. Richardson, CLE | 12 | 11 | 1 | 0 | 72 |
| Decker, DEN | 11 | 0 | 11 | 0 | 66 |
| A.. Green, CIN | 11 | 0 | 11 | 0 | 66 |
| R. Gronkowski, NWE | 10 | 0 | 10 | 0 | 60 |
| R. Rice, BAL | 10 | 9 | 1 | 0 | 60 |
| Ridley, NWE | 10 | 10 | 0 | 0 | 60 |
| De. Thomas, DEN | 9 | 0 | 9 | 0 | 54 |
| H. Miller, PIT | 8 | 0 | 8 | 0 | 50 |
| Re. Bush, MIA | 8 | 6 | 2 | 0 | 48 |
| Kicking | ||||
|---|---|---|---|---|
| PAT | FG | LG | Pts | |
| Gostkowski, NWE | 62-62 | 29-35 | 53 | 149 |
| S. Graham, HOU | 44-44 | 28-34 | 51 | 128 |
| Tucker, BAL | 40-40 | 29-31 | 56 | 127 |
| M. Prater, DEN | 50-50 | 25-31 | 53 | 125 |
| Janikowski, OAK | 22-22 | 31-34 | 57 | 115 |
| P. Dawson, CLE | 28-28 | 28-29 | 53 | 112 |
| Suisham, PIT | 31-31 | 27-30 | 52 | 112 |
| Vinatieri, IND | 33-33 | 26-33 | 53 | 111 |
| Bironas, TEN | 30-30 | 24-30 | 53 | 102 |
| Lindell, BUF | 35-35 | 21-22 | 50 | 98 |






