| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| BYU | 2½ | 2½ | (48½) | at | San | Diego | St. |
| Friday | |||||||
|---|---|---|---|---|---|---|---|
| Beef 'O' Brady's Bowl | |||||||
| At St. Petersburg, Fla. | |||||||
| UCF | 7 | 7 | (61½) | Ball | St. | ||
| Saturday | |||||||
| New Orleans Bowl | |||||||
| La.-Lafayette | 4½ | 6 | (65) | East | Carolina | ||
| Las Vegas Bowl | |||||||
| Boise St. | 7½ | 5 | (46) | Washington | |||
| Dec. 24 | |||||||
| Hawaii Bowl | |||||||
| At Honolulu | |||||||
| Fresno St. | 11½ | 12 | (59) | SMU | |||
| Dec. 26 | |||||||
| Little Caesars Pizza Bowl | |||||||
| At Detroit | |||||||
| W. Kentucky | 6 | 5½ | (58) | Cent. | Michigan | ||
| Dec. 27 | |||||||
| Military Bowl | |||||||
| At Washington | |||||||
| San Jose St. | 7½ | 7 | (46½) | Bowling | Green | ||
| Belk Bowl | |||||||
| At Charlotte, N.C. | |||||||
| Cincinnati | 11 | 7½ | (60) | Duke | |||
| Holiday Bowl | |||||||
| At San Diego | |||||||
| Baylor | 1 | Pk | (79½) | UCLA | |||
| Dec. 28 | |||||||
| Independence Bowl | |||||||
| At Shreveport, La. | |||||||
| Louisiana-Monroe | 6 | 7 | (60) | Ohio | |||
| Russell Athletic Bowl | |||||||
| At Orlando, Fla. | |||||||
| Virginia Tech | 1 | 2½ | (41½) | Rutgers | |||
| Meineke Car Care Bowl | |||||||
| At Houston | |||||||
| Texas Tech | 13 | 13 | (57) | Minnesota | |||
| Dec. 29 | |||||||
| Armed Forces Bowl | |||||||
| At Fort Worth, Texas | |||||||
| Air Force | +1 | 1 | (61) | Rice | |||
| Fight Hunger Bowl | |||||||
| At San Francisco | |||||||
| Arizona St. | 13 | 14½ | (56) | Navy | |||
| Pinstripe Bowl | |||||||
| At New York | |||||||
| West Virginia | 3½ | 4 | (73½) | Syracuse | |||
| Alamo Bowl | |||||||
| At San Antonio | |||||||
| Oregon St. | 1 | 2 | (57) | Texas | |||
| Buffalo Wild Wings Bowl | |||||||
| At Tempe, Ariz. | |||||||
| TCU | 1 | 2½ | (41) | Michigan | St. | ||
| Dec. 31 | |||||||
| Music City Bowl | |||||||
| At Nashville, Tenn. | |||||||
| Vanderbilt | 5 | 6½ | (52) | NC | State | ||
| Sun Bowl | |||||||
| At El Paso, Texas | |||||||
| Southern Cal | 10 | 10 | (63½) | Georgia | Tech | ||
| Liberty Bowl | |||||||
| At Memphis, Tenn. | |||||||
| Tulsa | 3 | Pk | (51) | Iowa | St. | ||
| Chick-fil-A Bowl | |||||||
| At Atlanta | |||||||
| LSU | 3 | 4 | (59) | Clemson | |||
| Jan. 1 | |||||||
| Heart of Dallas Bowl | |||||||
| Oklahoma St. | 18 | 17 | (70) | Purdue | |||
| Gator Bowl | |||||||
| At Jacksonville, Fla. | |||||||
| Mississippi St. | 2 | 2 | (52) | Northwestern | |||
| Outback Bowl | |||||||
| At Tampa, Fla. | |||||||
| South Carolina | 4 | 5½ | (48) | Michigan | |||
| Capital One Bowl | |||||||
| At Orlando, Fla. | |||||||
| Georgia | 8 | 10 | (60) | Nebraska | |||
| Rose Bowl | |||||||
| At Pasadena, Calif. | |||||||
| Stanford | 6 | 6½ | (47½) | Wisconsin | |||
| Orange Bowl | |||||||
| At Miami | |||||||
| Florida St. | 15 | 13½ | (58½) | N. | Illinois | ||
| Jan. 2 | |||||||
| Sugar Bowl | |||||||
| At New Orleans | |||||||
| Florida | 13½ | 14 | (45½) | Louisville | |||
| Jan. 3 | |||||||
| Fiesta Bowl | |||||||
| At Glendale, Ariz. | |||||||
| Oregon | 9½ | 9 | (75½) | Kansas | St. | ||
| Jan. 4 | |||||||
| Cotton Bowl | |||||||
| At Arlington, Texas | |||||||
| Texas A&M | 3 | 4½ | (72) | Oklahoma | |||
| Jan. 5 | |||||||
| Compass Bowl | |||||||
| At Birmingham, Ala. | |||||||
| Mississippi | 1½ | 3½ | (52½) | Pittsburgh | |||
| Jan. 6 | |||||||
| GoDaddy.com Bowl | |||||||
| At Mobile, Ala. | |||||||
| Arkansas St. | +1 | 4 | (61½) | Kent | St. | ||
| Jan. 7 | |||||||
| BCS National Championship | |||||||
| At Miami | |||||||
| Alabama | 7½ | 10 | (41½) | Notre | Dame |
___
| NFL | ||||||
|---|---|---|---|---|---|---|
| Tonight | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at Tennessee | 1 | 1½ | (41½) | N.Y. | Jets | |
| Saturday | ||||||
| Atlanta | 3 | 3½ | (50½) | at | Detroit | |
| Sunday | ||||||
| at Green Bay | 10½ | 11½ | (47) | Tennessee | ||
| at Carolina | 8 | 9½ | (46) | Oakland | ||
| at Miami | 5 | 4½ | (42) | Buffalo | ||
| at Pittsburgh | 5 | 4½ | (43½) | Cincinnati | ||
| New England | 14 | 14 | (48½) | at | Jacksonville | |
| Indianapolis | 6 | 6 | (42½) | at | Kansas | City |
| at Dallas | 3 | 3 | (51) | New | Orleans | |
| Washington | 4 | 4 | (44½) | at | Philadelphia | |
| at Tampa Bay | 3 | 3 | (43½) | St. | Louis | |
| at Baltimore | 1 | Pk | (47) | N.Y. | Giants | |
| at Houston | 7 | 8½ | (43½) | Minnesota | ||
| at Denver | 12 | 12½ | (44½) | Cleveland | ||
| Chicago | 5½ | 5½ | (36½) | at | Arizona | |
| at Seattle | 2½ | Pk | (40) | San | Francisco | |
| at N.Y. Jets | 3 | 3 | (40½) | San | Diego |
___
| NCAA Basketball | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Syracuse | 19½ | Detroit | |
| at Northwestern | 14 | Texas | St. |
| at Florida St. | 25½ | La.-Monroe | |
| Louisiana Tech | 2 | at | UALR |
| UNLV | 7½ | at | UTEP |
| at Vanderbilt | 10 | Cornell | |
| at Santa Clara | 11½ | Cal | Poly |
| Valparaiso | 3 | at | Oakland |
| at Notre Dame | 23 | IPFW | |
| at Bradley | 10½ | Georgia | Southern |
| at N. Arizona | 6½ | Montana | St. |
| at S. Utah | 1½ | North | Dakota |
| at UC Davis | 5 | E. | Washington |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| Minnesota | 3½ | at | Orlando |
| L.A. Clippers | 7 | at | Detroit |
| at New York | 10 | Houston | |
| at Memphis | 6 | Chicago | |
| at Oklahoma City | 5 | San | Antonio |
| at Phoenix | 6½ | Sacramento |
Copyright 2012 World Features Syndicate, Inc.





