| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Manchester | 17 | 9 | 6 | 1 | 1 | 20 | 47 | 40 |
| Worcester | 17 | 9 | 6 | 1 | 1 | 20 | 49 | 50 |
| St. John's | 18 | 8 | 9 | 0 | 1 | 17 | 40 | 53 |
| Portland | 17 | 7 | 8 | 1 | 1 | 16 | 54 | 59 |
| Providence | 15 | 7 | 7 | 0 | 1 | 15 | 33 | 42 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 16 | 11 | 3 | 1 | 1 | 24 | 59 | 41 |
| Binghamton | 16 | 10 | 4 | 1 | 1 | 22 | 45 | 38 |
| Wilkes-Barre/Scranton | 17 | 10 | 7 | 0 | 0 | 20 | 43 | 36 |
| Norfolk | 17 | 7 | 10 | 0 | 0 | 14 | 48 | 58 |
| Hershey | 17 | 6 | 10 | 1 | 0 | 13 | 40 | 51 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 16 | 10 | 2 | 1 | 3 | 24 | 57 | 33 |
| Bridgeport | 17 | 10 | 7 | 0 | 0 | 20 | 56 | 57 |
| Adirondack | 17 | 9 | 8 | 0 | 0 | 18 | 44 | 47 |
| Connecticut | 16 | 8 | 7 | 1 | 0 | 17 | 55 | 55 |
| Albany | 15 | 4 | 7 | 0 | 4 | 12 | 33 | 44 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 16 | 10 | 4 | 1 | 1 | 22 | 60 | 50 |
| Chicago | 17 | 8 | 6 | 2 | 1 | 19 | 49 | 54 |
| Rockford | 18 | 9 | 8 | 0 | 1 | 19 | 56 | 57 |
| Milwaukee | 17 | 7 | 8 | 1 | 1 | 16 | 48 | 54 |
| Peoria | 18 | 6 | 9 | 2 | 1 | 15 | 43 | 66 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 17 | 12 | 2 | 1 | 2 | 27 | 49 | 29 |
| Lake Erie | 18 | 9 | 7 | 1 | 1 | 20 | 56 | 56 |
| Rochester | 16 | 9 | 6 | 1 | 0 | 19 | 58 | 48 |
| Toronto | 17 | 9 | 7 | 0 | 1 | 19 | 56 | 48 |
| Hamilton | 15 | 6 | 7 | 1 | 1 | 14 | 33 | 48 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 18 | 12 | 4 | 0 | 2 | 26 | 65 | 45 |
| Oklahoma City | 17 | 10 | 5 | 1 | 1 | 22 | 55 | 51 |
| Houston | 17 | 8 | 6 | 1 | 2 | 19 | 58 | 53 |
| Texas | 15 | 6 | 7 | 1 | 1 | 14 | 32 | 44 |
| San Antonio | 16 | 4 | 9 | 0 | 3 | 11 | 36 | 50 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Syracuse 4, Albany 1
Providence 3, St. John's 2, SO
Manchester 4, Springfield 3, SO
Oklahoma City 4, Charlotte 2
Connecticut 5, Norfolk 2
Worcester 5, Portland 1
Adirondack 3, Hershey 1
Wilkes-Barre/Scranton 2, Toronto 1
Binghamton 6, Bridgeport 1
Rockford 4, Lake Erie 3, SO
Abbotsford 3, San Antonio 2, SO
Milwaukee 4, Chicago 3, SO
Grand Rapids 4, Peoria 1
| Sunday's Games |
|---|
Oklahoma City at Charlotte, 3 p.m.
Connecticut at Springfield, 3 p.m.
Portland at Manchester, 3 p.m.
Syracuse at Worcester, 3 p.m.
Wilkes-Barre/Scranton at Albany, 4 p.m.
Milwaukee at Grand Rapids, 4 p.m.
Lake Erie at Hamilton, 4 p.m.
Texas at San Antonio, 4:30 p.m.
Providence at St. John's, 4:30 p.m.
Toronto at Hershey, 5 p.m.
Abbotsford at Houston, 6:05 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Texas at Rockford, 8:05 p.m.



