| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 19 | 12 | 6 | 0 | 1 | 25 | 60 | 52 |
| Elmira | 17 | 9 | 7 | 1 | 0 | 19 | 49 | 42 |
| Trenton | 16 | 7 | 8 | 0 | 1 | 15 | 39 | 46 |
| Wheeling | 15 | 4 | 8 | 2 | 1 | 11 | 34 | 50 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 16 | 10 | 4 | 2 | 0 | 22 | 47 | 43 |
| Toledo | 18 | 10 | 7 | 0 | 1 | 21 | 56 | 46 |
| Kalamazoo | 17 | 9 | 8 | 0 | 0 | 18 | 55 | 49 |
| Fort Wayne | 16 | 8 | 7 | 0 | 1 | 17 | 44 | 51 |
| Evansville | 19 | 6 | 12 | 0 | 1 | 13 | 47 | 67 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 19 | 14 | 4 | 1 | 0 | 29 | 53 | 37 |
| Greenville | 19 | 12 | 6 | 1 | 0 | 25 | 61 | 56 |
| Orlando | 19 | 8 | 8 | 2 | 1 | 19 | 54 | 54 |
| Florida | 17 | 7 | 6 | 1 | 3 | 18 | 70 | 71 |
| South Carolina | 22 | 8 | 12 | 0 | 2 | 18 | 59 | 65 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 17 | 12 | 5 | 0 | 0 | 24 | 55 | 46 |
| Idaho | 17 | 11 | 4 | 0 | 2 | 24 | 70 | 51 |
| Colorado | 17 | 7 | 7 | 1 | 2 | 17 | 76 | 65 |
| Utah | 15 | 6 | 8 | 0 | 1 | 13 | 46 | 66 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Stockton | 15 | 11 | 3 | 1 | 0 | 23 | 65 | 42 |
| Ontario | 16 | 11 | 5 | 0 | 0 | 22 | 58 | 44 |
| San Francisco | 19 | 7 | 10 | 0 | 2 | 16 | 53 | 76 |
| Bakersfield | 18 | 5 | 10 | 1 | 2 | 13 | 48 | 70 |
| Las Vegas | 13 | 4 | 7 | 0 | 2 | 10 | 32 | 42 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Cincinnati 2, Wheeling 0
Evansville 4, Reading 2
Greenville 3, Trenton 0
South Carolina 5, Elmira 1
Toledo 4, Fort Wayne 2
Alaska at Utah, 9:05 p.m.
Florida at Colorado, 9:05 p.m.
Las Vegas at Idaho, 9:10 p.m.
Ontario at Bakersfield, 10 p.m.
Stockton at San Francisco, 10:15 p.m.
| Sunday's Games |
|---|
Toledo at Kalamazoo, 3 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
No games scheduled



