UBS Hong Kong Open Leading Scores
Associated Press
Posted on November 15, 2012 at 12:06 PM
Updated
Thursday, Nov 15 at 12:07 PM
| Thursday |
|---|
| At Hong Kong Golf Club |
|---|
| Hong Kong |
|---|
| Purse: $2 million |
|---|
| Yardage: 6,734; Par: 70 (34-36) |
|---|
| First Round |
|---|
| Javier Colomo, Spain | 29-35—64 |
| Miguel Angel Jimenez, Spain | 33-32—65 |
| Andrew Dodt, Australia | 32-33—65 |
| Jose Maria Olazabal, Spain | 33-33—66 |
| Fredrik Andersson-Hed, Sweden | 32-34—66 |
| Y.E. Yang, South Korea | 31-35—66 |
| Lorenzo Gagli, Italy | 31-35—66 |
| Liang-wei Zhang, China | 33-33—67 |
| Michael Campbell, New Zealand | 33-34—67 |
| Joel Sjoholm, Sweden | 35-32—67 |
| Madam Mamat, Singapore | 32-35—67 |
| Gregory Bourdy, France | 33-34—67 |
| Marcus Fraser, Australia | 34-33—67 |
| Matteo Manassero, Italy | 34-33—67 |
| Simon Khan, England | 33-34—67 |
| David Horsey, England | 33-34—67 |
| Simon Dyson, England | 34-34—68 |
| Daisuke Kataoka, Japan | 32-36—68 |
| Kwanchai Tannin, Thailand | 34-34—68 |
| Gary Boyd, England | 32-36—68 |
| Scott Hend, Australia | 33-35—68 |
| Peter Lawrie, Ireland | 34-34—68 |
| David Howell, England | 32-36—68 |
| Julien Quesne, France | 35-33—68 |
| Stephen Gallacher, Scotland | 31-37—68 |
| Jyoti Randhawa, India | 33-35—68 |
| Also |
|---|
| Paul Lawrie, Scotland | 33-36—69 |
| Matt Kuchar, United States | 34-35—69 |
| Padraig Harrington, Ireland | 34-37—71 |
| Berry Henson, United States | 34-37—71 |
| John Daly, United States | 33-39—72 |
| Rory McIlroy, Northern Ireland | 35-38—73 |
| Anthony Kang, United States | 35-38—73 |
| Colin Montgomerie, Scotland | 36-38—74 |
| Jason Knutzon, United States | 37-38—75 |