The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
| Group AAA | |||
| Record | Pts | Prv | |
| 1. Petersburg (10) | 17-0 | 100 | 1 |
| 2. Hayfield | 17-0 | 87 | 2 |
| 3. King's Fork | 17-2 | 79 | 3 |
| 4. Phoebus | 16-0 | 73 | 4 |
| 5. Landstown | 14-2 | 55 | 5 |
| 6. Potomac | 14-3 | 44 | 6 |
| 7. Kecoughtan | 11-4 | 26 | 8 |
| 8. T.C. Williams | 13-3 | 23 | 10 |
| 9. John Marshall | 15-4 | 22 | 9 |
| 10. Patrick Henry-Roanoke | 11-3 | 13 | 7 |
Others receiving votes: Great Bridge 8. Highland Springs 8. Herndon 6. Norcom 4. Gar-Field 1. GW-Danville 1.
| Group AA | |||
| Record | Pts | Prv | |
| 1. New Kent (9) | 16-0 | 95 | 1 |
| 2. Broad Run | 17-1 | 89 | 3 |
| 3. Potomac Falls | 15-2 | 70 | 2 |
| 4. Spotswood | 15-2 | 63 | 5 |
| (tie) Courtland (1) | 18-0 | 63 | 8 |
| 6. Brunswick | 13-3 | 49 | 6 |
| 7. Northside | 15-2 | 48 | 7 |
| 8. Cave Spring | 14-3 | 35 | 4 |
| 9. Broadway | 13-4 | 14 | |
| 10. Salem | 11-5 | 9 |
Others receiving votes: Rockbridge 8. Tabb 4. Liberty-Bedford 3.
| Group A | |||
| Record | Pts | Prv | |
| 1. Madison County (10) | 19-0 | 100 | 1 |
| 2. George Wythe-Wytheville | 16-0 | 86 | 2 |
| 3. Page County | 18-0 | 79 | 3 |
| 4. James River-Buchanan | 18-2 | 69 | 4 |
| 5. Lancaster | 15-0 | 64 | 5 |
| 6. Powell Valley | 16-1 | 49 | 6 |
| 7. Appomattox | 15-2 | 38 | 7 |
| 8. Appalachia | 14-2 | 24 | 8 |
| 9. Surry County | 13-3 | 19 | 9 |
| 10. Buckingham County | 15-3 | 12 |
Others receiving votes: Grayson County 6. Castlewood 3. Radford 1.
| ——— | |
| All Associated Press members in Virginia are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Register & Bee, Danville; Daily News Record, Harrisonburg; The News & Advance, Lynchburg; Daily Press, Newport News; The Virginian-Pilot, Norfolk; Richmond Times-Dispatch, Richmond; Roanoke Times, Roanoke; News Leader, Staunton; Northern Virginia Daily, Strasburg; Winchester Star, Winchester; Woodbridge Potomac News, Woodbridge. |
