The Top 10 Virginia basketball teams in the Group AAA, AA, A girls prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
| Group AAA | |||
| Record | Pts | Prv | |
| 1. Lake Taylor (9) | 19-0 | 90 | 1 |
| 2. Princess Anne | 16-1 | 81 | 2 |
| 3. West Springfield | 16-1 | 70 | 3 |
| 4. Cosby | 15-2 | 61 | 4 |
| 5. Oakton | 16-1 | 56 | 5 |
| 6. Thomas Dale | 16-0 | 45 | 6 |
| 7. Edison | 13-1 | 36 | 7 |
| 8. Indian River | 16-2 | 26 | 9 |
| 9. Osbourn Park | 13-3 | 19 | 10 |
| 10. Hampton | 14-3 | 4 | 8 |
Others receiving votes: Stonewall Jackson-Manassas 3. Highland Springs 2. William Fleming 1. Menchville 1.
| Group AA | |||
| Record | Pts | Prv | |
| 1. Millbrook (4) | 16-0 | 85 | 2 |
| 2. Loudoun County (5) | 14-2 | 83 | 1 |
| 3. Greensville County | 17-0 | 70 | 3 |
| 4. Turner Ashby | 14-1 | 64 | 4 |
| 5. Freedom (South Riding) | 13-4 | 53 | 5 |
| 6. Staunton River | 17-1 | 41 | 6 |
| 7. Salem | 16-2 | 27 | 8 |
| 8. Brookville | 14-1 | 25 | 7 |
| (tie) Fluvanna | 16-1 | 25 | 9 |
| 10. York | 13-2 | 10 | 10 |
Others receiving votes: Hidden Valley 5. Spotswood 4. R.E. Lee-Staunton 3.
| Group A | |||
| Record | Pts | Prv | |
| 1. J.I. Burton (6) | 17-0 | 82 | 1 |
| 2. George Mason (3) | 13-2 | 76 | 3 |
| 3. Strasburg | 15-1 | 73 | 4 |
| 4. Lancaster | 15-1 | 63 | 2 |
| 5. Floyd County | 13-3 | 59 | 5 |
| 6. Narrows | 15-1 | 41 | 6 |
| 7. Radford | 15-2 | 36 | 8 |
| 7. J.J. Kelly | 13-3 | 36 | 7 |
| 9. Sussex Central | 11-3 | 9 | 10 |
| 10. Virginia High | 14-3 | 6 | 9 |
| (tie) West Point | 10-2 | 6 | 9 |
Others receiving votes: Dan River 4. Bland County 3. Coeburn 1.
| ——— | |
| All Associated Press members in Virginia are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Register & Bee, Danville; Daily News Record, Harrisonburg; The News & Advance, Lynchburg; Daily Press, Newport News; Richmond Times-Dispatch, Richmond; Roanoke Times, Roanoke; News Leader, Staunton; Northern Virginia Daily, Strasburg; Winchester Star, Winchester; Woodbridge Potomac News, Woodbridge. |
