The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
| Group AAA | |||
| Record | Pts | Prv | |
| 1. Petersburg (8) | 10-0 | 97 | 2 |
| 2. Hayfield (1) | 11-0 | 86 | 3 |
| 3. King's Fork (1) | 10-2 | 75 | 4 |
| 4. GW-Danville | 7-1 | 56 | 1 |
| 5. Potomac | 9-1 | 54 | 6 |
| 6. Phoebus | 9-0 | 39 | 9 |
| 7. Landstown | 8-2 | 37 | 7 |
| 8. John Marshall | 9-2 | 30 | 5 |
| 9. Patrick Henry-Roanoke | 8-2 | 25 | |
| T10. Kecoughtan | 7-2 | 14 | 8 |
| T10. Monacan | 8-1 | 14 | 10 |
Others receiving votes: T.C. Williams 12. Great Bridge 8. Franklin County 3.
| Group AA | |||
| Record | Pts | Prv | |
| 1. New Kent (8) | 11-0 | 96 | 1 |
| 2. Potomac Falls (2) | 9-1 | 87 | 2 |
| 3. Cave Spring | 9-1 | 81 | 3 |
| 4. Broad Run | 11-1 | 71 | 4 |
| 5. Brunswick | 6-2 | 51 | 7 |
| 6. Liberty-Bedford | 8-2 | 32 | 5 |
| 7. Courtland | 9-0 | 31 | 8 |
| 8. Spotswood | 9-2 | 29 | |
| 9. R.E. Lee-Staunton | 4-1 | 24 | 6 |
| 10. Northside | 8-2 | 21 | 9 |
Others receiving votes: Tabb 16. Wilson Memorial 3. Salem 3. Broadway 3. James Monroe 1. Rockbridge 1.
| Group A | |||
| Record | Pts | Prv | |
| 1. Madison County (9) | 13-0 | 99 | 1 |
| 2. James River-Buchanan (1) | 9-1 | 79 | 3 |
| 3. Appalachia | 9-0 | 74 | 2 |
| 4. George Wythe-Wytheville | 10-0 | 62 | 5 |
| T5. Page County | 12-0 | 60 | 6 |
| T5. Lancaster | 9-0 | 60 | 4 |
| 7. Buckingham County | 11-1 | 26 | 10 |
| 8. Surry County | 10-2 | 25 | 7 |
| 9. Appomattox | 9-2 | 17 | |
| 10. Woodstock Central | 11 |
Others receiving votes: Powell Valley 8. Altavista 7. Twin Valley 6. St. Paul 4. Lebanon 4. Northumberland 4. Grayson County 2. Dan River 1. Galax 1.
| ——— | |
| All Associated Press members in Virginia are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Register & Bee, Danville; Daily News Record, Harrisonburg; The News & Advance, Lynchburg; Daily Press, Newport News; The Virginian-Pilot, Norfolk; Richmond Times-Dispatch, Richmond; Roanoke Times, Roanoke; News Leader, Staunton; Northern Virginia Daily, Strasburg; Winchester Star, Winchester; Woodbridge Potomac News, Woodbridge. |
