The Top 10 Virginia basketball teams in the Group AAA, AA, A girls prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
| Group AAA | |||
| Record | Pts | Prv | |
| 1. Lake Taylor (10) | 13-0 | 100 | 1 |
| 2. Oakton | 11-0 | 87 | 2 |
| 3. Princess Anne | 9-1 | 83 | 3 |
| 4. West Springfield | 3-0 | 66 | 5 |
| 5. Cosby | 9-2 | 51 | 6 |
| 6. Thomas Dale | 9-0 | 41 | 7 |
| 7. Edison | 8-1 | 37 | 9 |
| 8. Hampton | 10-2 | 30 | 8 |
| 9. Osbourn Park | 8-1 | 25 | 4 |
| 10. GW-Danville | 10-2 | 8 |
Others receiving votes: Stonewall Jackson-Manassas 7. William Fleming 6. Forest Park 3. Menchville 3. Indian River 3.
| Group AA | |||
| Record | Pts | Prv | |
| 1. Freedom (South Riding) (5) | 9-2 | 85 | 1 |
| 2. Millbrook (4) | 9-0 | 79 | 2 |
| 3. Loudoun County | 8-2 | 60 | 4 |
| 4. Greensville County | 10-0 | 54 | 6 |
| 5. Salem | 10-0 | 51 | 7 |
| 6. Turner Ashby | 8-1 | 47 | 5 |
| 7. Spotswood | 9-1 | 36 | 8 |
| 8. R.E. Lee-Staunton | 4-1 | 31 | 3 |
| 9. Brookville | 17 | ||
| 10. Staunton River | 10-1 | 14 | 9 |
Others receiving votes: Fluvanna 11. York 6. E.C. Glass 3. Tunstall 1.
| Group A | |||
| Record | Pts | Prv | |
| 1. Strasburg (7) | 11-0 | 79 | 2 |
| 2. J.I. Burton (1) | 9-0 | 65 | 3 |
| 3. Lancaster | 9-0 | 60 | 4 |
| 4. George Mason | 9-2 | 55 | 5 |
| 5. Floyd County | 8-2 | 52 | 6 |
| 6. Radford | 10-1 | 47 | 1 |
| 7. J.J. Kelly | 10-2 | 22 | |
| 8. Sussex Central | 6-2 | 14 | 8 |
| 9. Ervinton | 7-1 | 13 | 7 |
| 10. Narrows | 6-1 | 11 |
Others receiving votes: Riverheads 10. Fort Chiswell 8. West Point 4.
| ——— | |
| All Associated Press members in Virginia are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Register & Bee, Danville; Daily News Record, Harrisonburg; The News & Advance, Lynchburg; Daily Press, Newport News; The Virginian-Pilot, Norfolk; Richmond Times-Dispatch, Richmond; Roanoke Times, Roanoke; News Leader, Staunton; Northern Virginia Daily, Strasburg; Winchester Star, Winchester; Woodbridge Potomac News, Woodbridge. |
