PORTSMOUTH
Report: 81 percent of Virginia students graduate on time
07:11 PM EDT on Wednesday, October 8, 2008
RICHMOND (AP) -- More than 81 percent of the students in the class of 2008 received a diploma after four years of high school, the Virginia Department of Education said Wednesday in a report that gave a more precise -- and higher -- figure than previous studies.
State education officials said they were pleased with the overall results but concerned about significantly lower graduation rates in some communities and among black, Hispanic and disadvantaged students statewide.
The report marks the first time Virginia has tracked individual students from year to year to get a precise on-time graduation rate. The previous, less accurate, methodology produced an estimated graduation rate last year of 73.5 percent.
"The fact that better than eight of 10 students in Virginia graduate on time with a diploma is gratifying, given that estimates relied on in the past were much lower," Board of Education President Mark E. Emblidge said. "But even as we recognize this success we must do more to raise graduation rates, especially in schools serving minority and low-income communities."
Said Superintendent of Public Instruction Pamela I. Wright: "We are clearly better off than we thought we were, but not as good as we want to be."
The on-time graduation rates ranged from 56.7 percent in Portsmouth to 97.6 percent in Falls Church. Fairfax County, the largest and one of the most affluent school districts in the state, came in at 91.2 percent.
The report also showed a racial disparity in graduation rates statewide: Asians, 92.9 percent; whites, 85.3 percent; blacks, 72.6 percent; and Hispanics, 70.4 percent. The figures were 69.8 percent for economically disadvantaged students and 68.5 percent for students with limited English proficiency.
Angela A. Ciolfi, attorney for a children's advocacy program at the Legal Aid Justice Center in Charlottesville, said Virginia is doing better than most other states, but the racial, economic and geographic differences are troubling. The data shows white students are earning advanced diplomas at twice the rate of their black classmates, she noted.
"We're moving certain types of students toward excellence more than others," she said.
Ciolfi said education officials should address that problem, direct more resources to the 15 localities that had less than 70 percent on-time graduation rates and make overall improvement in graduation rates a high priority.
Wright said having accurate data will help officials develop strategies to improve the rates, especially for groups such as minorities that need the most assistance. Most of that work will be done locally, she said, although the state will provide as much support as possible.
The rates were calculated using a formula endorsed by the nation's governors and later adopted by the General Assembly and the Board of Education. Each ninth-grader is assigned a "state testing identifier" number that stays with the student through high school, allowing education officials to account for student mobility for the first time.
The National Governor's Association reported in July that 16 states had published data based on the formula. North Carolina, the only neighboring state using the formula, reported a 69.9 percent graduation rate for 2007.
Wright emphasized that the 81.3 percent graduation rate does not mean the dropout rate is 18.7 percent. She said thousands of students who entered ninth grade in 2004 and are counted in the class of '08 are still in school working toward a diploma, while others received a GED or locally awarded certificate of completion.
The department will release dropout data early next year.
(Copyright 2008 by The Associated Press. All Rights Reserved.)
Virginia on-time graduation rates
| Division | On-Time Graduation Rate |
| Falls Church City | 97.6 |
| Bath County | 96.2 |
| Highland County | 96.2 |
| West Point | 94 |
| Loudoun County | 92.6 |
| Galax City | 92.4 |
| Poquoson City | 92.1 |
| King William County | 91.9 |
| Hanover County | 91.8 |
| Fairfax County | 91.2 |
| Powhatan County | 91.1 |
| Clarke County | 90.5 |
| Scott County | 90.5 |
| Fluvanna County | 90 |
| Roanoke County | 89.8 |
| Rockingham County | 88.6 |
| Mathews County | 88.1 |
| King George County | 88 |
| Lancaster County | 88 |
| Dickenson County | 87.6 |
| Albemarle County | 87.2 |
| Bedford County | 87.1 |
| Botetourt County | 87 |
| Fauquier County | 86.9 |
| Rappahannock County | 86.8 |
| Colonial Beach | 86.2 |
| York County | 86.1 |
| Chesapeake City | 85.8 |
| Salem City | 85.8 |
| Surry County | 85.7 |
| Patrick County | 85.5 |
| Orange County | 85.4 |
| Radford City | 85.3 |
| Russell County | 85.2 |
| Manassas Park City | 85.1 |
| Shenandoah County | 84.7 |
| Augusta County | 84.4 |
| Charles City County | 84.4 |
| Chesterfield County | 84.3 |
| Stafford County | 84.2 |
| Mecklenburg County | 84.1 |
| Madison County | 84 |
| Washington County | 84 |
| Frederick County | 83.9 |
| Norton City | 83.9 |
| Wythe County | 83.8 |
| Bland County | 83.6 |
| Buchanan County | 83.5 |
| Smyth County | 83.4 |
| Appomattox County | 83.3 |
| Grayson County | 83.3 |
| Charlotte County | 83.2 |
| Alleghany County | 83 |
| Warren County | 83 |
| Wise County | 83 |
| Prince William County | 82.8 |
| Floyd County | 82.7 |
| Virginia Beach City | 82.6 |
| Louisa County | 82.4 |
| Middlesex County | 82.1 |
| Arlington County | 81.9 |
| Pittsylvania County | 81.9 |
| Martinsville City | 81.5 |
| Greene County | 81.4 |
| Amherst County | 81.1 |
| Greensville County | 81 |
| Halifax County | 81 |
| Nelson County | 81 |
| Prince Edward County | 81 |
| Goochland County | 80.9 |
| Amelia County | 80.7 |
| Cumberland County | 80.6 |
| Page County | 80.4 |
| Staunton City | 80.3 |
| Richmond County | 80.2 |
| New Kent County | 80 |
| Henrico County | 79.9 |
| Williamsburg-James City County | 79.9 |
| Montgomery County | 79.6 |
| Isle of Wight County | 79.5 |
| Spotsylvania County | 79.4 |
| Culpeper County | 79.3 |
| Northumberland County | 79.2 |
| Essex County | 78.8 |
| Gloucester County | 78.6 |
| Carroll County | 77.9 |
| Prince George County | 77.5 |
| Bristol City | 77.4 |
| Franklin County | 77.3 |
| Campbell County | 77 |
| Waynesboro City | 76.9 |
| Nottoway County | 76.8 |
| Pulaski County | 76.8 |
| Giles County | 76.7 |
| Buena Vista City | 76.5 |
| Alexandria City | 76.2 |
| Westmoreland County | 75.9 |
| Craig County | 75.8 |
| Tazewell County | 75.4 |
| Henry County | 75 |
| Manassas City | 74.5 |
| Rockbridge County | 73.8 |
| Southampton County | 73.7 |
| Covington City | 73.6 |
| Northampton County | 73.5 |
| Lunenburg County | 73.2 |
| Sussex County | 73.2 |
| Caroline County | 72.7 |
| Fredericksburg City | 72.6 |
| Lynchburg City | 72.3 |
| Harrisonburg City | 72.2 |
| Suffolk City | 71.9 |
| Danville City | 71.8 |
| Hampton City | 71.2 |
| Norfolk City | 71.1 |
| Charlottesville City | 70.8 |
| Newport News City | 69.7 |
| Colonial Heights City | 69.3 |
| Winchester City | 69.3 |
| Buckingham County | 68.5 |
| Dinwiddie County | 68 |
| Accomack County | 65.5 |
| Richmond City | 64.2 |
| Lee County | 63 |
| Brunswick County | 62.8 |
| Franklin City | 62.7 |
| King and Queen County | 60.3 |
| Roanoke City | 58.7 |
| Petersburg City | 58.4 |
| Hopewell City | 57.9 |
| Portsmouth City | 56.7 |
Source: Virginia Dept. of Education
More Portsmouth News
Today's Most Read Stories
Dominion Virginia Power to return $400M, trim rates
Hijackers have success on social networking sites
Forums, Photos & More
Explore: Find Web sites making news in our Links in the News section.
Keep Up: Have 13News headlines delivered to your RSS reader.
Tell us: Is there something you believe 13NEWS should investigate? Please let us know.
Popular Stories






You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name