Here are TEST returns from West Virginia by county in the race for Governor.
| TP | PR | Tomblin | Maloney | Johnson | Moran | |
| Barbour | 17 | 17 | 2,822 | 1,568 | 408 | 329 |
| Berkeley | 66 | 66 | 11,684 | 14,125 | 2,730 | 2,512 |
| Boone | 34 | 34 | 4,781 | 3,199 | 789 | 739 |
| Braxton | 22 | 22 | 2,671 | 903 | 376 | 331 |
| Brooke | 27 | 27 | 3,951 | 3,371 | 715 | 644 |
| Cabell | 71 | 71 | 12,973 | 11,412 | 2,737 | 2,638 |
| Calhoun | 10 | 10 | 573 | 1,461 | 380 | 350 |
| Clay | 11 | 11 | 1,539 | 1,168 | 280 | 159 |
| Doddridge | 12 | 12 | 1,350 | 622 | 185 | 167 |
| Fayette | 39 | 39 | 6,386 | 4,631 | 845 | 951 |
| Gilmer | 14 | 14 | 1,175 | 862 | 123 | 114 |
| Grant | 16 | 16 | 1,660 | 1,886 | 234 | 231 |
| Greenbrier | 29 | 29 | 5,945 | 4,046 | 1,239 | 1,117 |
| Hampshire | 24 | 24 | 2,596 | 3,267 | 701 | 534 |
| Hancock | 25 | 25 | 5,042 | 4,886 | 825 | 794 |
| Hardy | 14 | 14 | 1,376 | 2,200 | 333 | 306 |
| Harrison | 75 | 75 | 9,495 | 8,778 | 1,717 | 1,651 |
| Jackson | 31 | 31 | 4,128 | 4,655 | 931 | 762 |
| Jefferson | 32 | 32 | 7,448 | 5,850 | 1,761 | 1,735 |
| Kanawha | 165 | 165 | 30,346 | 24,999 | 5,049 | 4,756 |
| Lewis | 24 | 24 | 1,777 | 2,096 | 297 | 218 |
| Lincoln | 16 | 16 | 4,665 | 3,750 | 779 | 736 |
| Logan | 38 | 38 | 6,207 | 5,574 | 1,022 | 984 |
| Marion | 76 | 76 | 8,258 | 9,311 | 1,645 | 1,572 |
| Marshall | 45 | 45 | 4,681 | 4,646 | 896 | 772 |
| Mason | 30 | 30 | 4,116 | 3,454 | 940 | 874 |
| McDowell | 43 | 43 | 3,884 | 2,703 | 612 | 428 |
| Mercer | 51 | 51 | 7,599 | 8,137 | 1,672 | 1,460 |
| Mineral | 31 | 31 | 4,182 | 3,819 | 690 | 593 |
| Mingo | 39 | 39 | 4,443 | 4,372 | 785 | 664 |
| Monongalia | 71 | 71 | 12,433 | 11,631 | 2,123 | 1,893 |
| Monroe | 18 | 18 | 2,418 | 1,736 | 371 | 330 |
| Morgan | 13 | 13 | 2,787 | 1,948 | 515 | 367 |
| Nicholas | 28 | 28 | 3,075 | 3,645 | 494 | 648 |
| Ohio | 36 | 36 | 8,570 | 5,627 | 1,328 | 1,125 |
| Pendleton | 13 | 13 | 989 | 1,343 | 188 | 178 |
| Pleasants | 11 | 11 | 1,444 | 651 | 229 | 221 |
| Pocahontas | 15 | 15 | 883 | 1,154 | 148 | 197 |
| Preston | 28 | 28 | 4,156 | 4,383 | 698 | 590 |
| Putnam | 47 | 47 | 6,635 | 8,627 | 1,648 | 1,826 |
| Raleigh | 87 | 87 | 12,944 | 10,289 | 2,118 | 1,993 |
| Randolph | 27 | 27 | 4,237 | 2,988 | 820 | 741 |
| Ritchie | 15 | 15 | 1,256 | 1,798 | 236 | 214 |
| Roane | 20 | 20 | 1,888 | 2,277 | 288 | 347 |
| Summers | 15 | 15 | 1,411 | 2,525 | 257 | 257 |
| Taylor | 19 | 19 | 2,488 | 1,901 | 339 | 291 |
| Tucker | 11 | 11 | 1,359 | 837 | 171 | 218 |
| Tyler | 12 | 12 | 1,397 | 1,053 | 292 | 292 |
| Upshur | 29 | 29 | 2,990 | 2,794 | 386 | 536 |
| Wayne | 36 | 36 | 6,727 | 5,773 | 1,089 | 1,184 |
| Webster | 14 | 14 | 1,457 | 902 | 357 | 285 |
| Wetzel | 22 | 22 | 2,913 | 2,345 | 506 | 341 |
| Wirt | 9 | 9 | 990 | 810 | 243 | 152 |
| Wood | 86 | 86 | 11,830 | 11,293 | 2,039 | 1,971 |
| Wyoming | 37 | 37 | 4,435 | 3,120 | 669 | 768 |
| Totals | 1,846 | 1,846 | 269,465 | 243,201 | 49,248 | 46,086 |
|---|
AP Elections 10-05-2012 18:48


